Great Bridge LC
Team Info
Rating | 71.55 | Mascot | Wildcats |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-10-0 | Head Coach | Jim Welch |
Goals (GF-GA) | 112-164 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2017-03-03 | Gloucester LC | L | 14 - 16 | -2 | 72.11 | 70.11 | -1.44 |
2017-03-13 | Landstown LC | L | 8 - 14 | -6 | 74.03 | 68.03 | -3.52 |
2017-03-20 | Hickory LC | L | 9 - 25 | -10 | 80.39 | 70.39 | -1.16 |
2017-03-29 | First Colonial LC | L | 10 - 16 | -6 | 74.54 | 68.54 | -3.01 |
2017-04-03 | F.W.Cox LC | L | 3 - 15 | -10 | 83.52 | 73.52 | 1.97 |
2017-04-05 | Princess Anne LC | W | 13 - 10 | 3 | 72.37 | 75.37 | 3.82 |
2017-04-19 | Jamestown LC | L | 10 - 19 | -9 | 81.92 | 72.92 | 1.37 |
2017-04-21 | Western Branch LC | L | 12 - 13 | -1 | 71.74 | 70.74 | -0.81 |
2017-04-24 | Menchville LC | W | 17 - 2 | 10 | 67.05 | 77.05 | 5.50 |
2017-04-27 | Grassfield LC | L | 8 - 17 | -9 | 78.42 | 69.42 | -2.13 |
2017-05-04 | Kellam LC | L | 8 - 16 | -8 | 78.85 | 70.85 | -0.70 |
2017-05-06 | Western Branch LC | L | 0 - 1 | -1 | 71.74 | 70.74 | -0.81 |
Totals | 2-10-0 | 112-164 | -49 | 906.68 | 857.68 | -0.92 | |
Averages | -4.08 | 75.55 | 71.47 | -0.07 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |