York LC (Club)
Team Info
Rating | 82.39 | Mascot | Falcons |
---|---|---|---|
Rankings | Location | n/a | |
Record | 12-0-0 | Head Coach | Steve Butler |
Goals (GF-GA) | 185-69 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-09 | F W Cox LC | W | 13 - 10 | 3 | 80.57 | 83.57 | 1.18 |
2019-03-12 | Menchville LC | W | 13 - 1 | 10 | 65.80 | 75.80 | -6.59 |
2019-03-14 | Grafton LC VA | W | 15 - 3 | 10 | 72.15 | 82.15 | -0.23 |
2019-03-26 | Grassfield LC | W | 21 - 14 | 7 | 79.83 | 86.83 | 4.44 |
2019-04-16 | Jamestown LC | W | 8 - 7 | 1 | 80.74 | 81.74 | -0.65 |
2019-04-22 | Tabb LC | W | 11 - 5 | 6 | 75.07 | 81.07 | -1.32 |
2019-04-24 | Menchville LC | W | 18 - 1 | 10 | 65.80 | 75.80 | -6.59 |
2019-04-27 | Lafayette LC | W | 18 - 8 | 10 | 77.75 | 87.75 | 5.36 |
2019-05-01 | Norfolk Christian | W | 21 - 1 | 10 | 66.55 | 76.55 | -5.84 |
2019-05-10 | Tabb LC | W | 18 - 4 | 10 | 75.07 | 85.07 | 2.68 |
2019-05-13 | Jamestown LC | W | 11 - 10 | 1 | 80.74 | 81.74 | -0.65 |
2019-05-17 | F W Cox LC | W | 18 - 5 | 10 | 80.57 | 90.57 | 8.18 |
Totals | 12-0-0 | 185-69 | 88 | 900.64 | 988.64 | -0.02 | |
Averages | 7.33 | 75.05 | 82.38 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |