Grafton LC, VA
Team Info
Rating | 73.99 | Mascot | Clippers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-8-0 | Head Coach | Jim Johnson |
Goals (GF-GA) | 115-136 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-03-06 | Jamestown LC | W | 12 - 11 | 1 | 78.37 | 79.37 | 5.38 |
2018-03-13 | Hampton Roads Academy | L | 10 - 13 | -3 | 79.16 | 76.16 | 2.17 |
2018-03-16 | Gloucester LC | W | 14 - 11 | 3 | 71.10 | 74.10 | 0.11 |
2018-03-20 | Lafayette LC | L | 5 - 7 | -2 | 79.22 | 77.22 | 3.23 |
2018-03-27 | Tabb LC | W | 15 - 6 | 9 | 72.35 | 81.35 | 7.36 |
2018-03-29 | Grassfield LC | L | 9 - 10 | -1 | 74.35 | 73.35 | -0.64 |
2018-04-13 | Tabb LC | L | 9 - 13 | -4 | 72.35 | 68.35 | -5.64 |
2018-04-20 | Jamestown LC | L | 10 - 17 | -7 | 78.37 | 71.37 | -2.62 |
2018-04-23 | York LC, VA | L | 8 - 16 | -8 | 77.88 | 69.88 | -4.11 |
2018-04-26 | Lafayette LC | L | 10 - 17 | -7 | 79.22 | 72.22 | -1.77 |
2018-05-01 | Tabb LC | L | 13 - 15 | -2 | 72.35 | 70.35 | -3.64 |
Totals | 3-8-0 | 115-136 | -21 | 834.72 | 813.72 | -0.17 | |
Averages | -1.90 | 75.88 | 73.97 | -0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |