Wakefield School
Team Info
Rating | 73.59 | Mascot | Fighting Owls |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-6-0 | Head Coach | Tim Mahoney |
Goals (GF-GA) | 124-115 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-03-24 | Trinity-Meadow View | L | 11 - 16 | -5 | 73.81 | 68.81 | -4.78 |
2015-03-26 | Trinity Christian | L | 3 - 11 | -8 | 79.70 | 71.70 | -1.89 |
2015-04-02 | Bingham | L | 4 - 14 | -10 | 85.22 | 75.22 | 1.63 |
2015-04-07 | Highland School | L | 7 - 11 | -4 | 75.30 | 71.30 | -2.29 |
2015-04-10 | Trinity Christian | L | 9 - 17 | -8 | 79.70 | 71.70 | -1.89 |
2015-04-16 | Tandem Friends | W | 9 - 6 | 3 | 72.04 | 75.04 | 1.45 |
2015-04-17 | Wakefield CDS | W | 19 - 4 | 10 | 68.28 | 78.28 | 4.69 |
2015-04-20 | Randolph-Macon Academy | W | 15 - 7 | 8 | 68.52 | 76.52 | 2.93 |
2015-04-22 | Seton School | W | 9 - 8 | 1 | 70.74 | 71.74 | -1.85 |
2015-05-01 | Fredericksburg Academy | W | 18 - 3 | 10 | 66.89 | 76.89 | 3.30 |
2015-05-05 | Randolph-Macon Academy | W | 13 - 9 | 4 | 68.52 | 72.52 | -1.07 |
2015-05-07 | Highland School | L | 7 - 9 | -2 | 75.30 | 73.30 | -0.29 |
Totals | 6-6-0 | 124-115 | -1 | 884.02 | 883.02 | -0.06 | |
Averages | -0.08 | 73.66 | 73.58 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |