Norfolk Academy
Team Info
Rating | 90.14 | Mascot | Bulldogs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 18-5-0 | Head Coach | Tom Duquette |
Goals (GF-GA) | 319-165 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-07 | Hill Academy II | L | 4 - 7 | -3 | 89.81 | 86.81 | -3.33 |
2019-03-08 | Paul VI | L | 9 - 11 | -2 | 92.25 | 90.25 | 0.11 |
2019-03-09 | Wando | W | 15 - 3 | 10 | 85.85 | 95.85 | 5.71 |
2019-03-15 | St Stephen-St Agnes | L | 9 - 18 | -9 | 94.93 | 85.93 | -4.21 |
2019-03-21 | Potomac School | W | 17 - 1 | 10 | 81.48 | 91.48 | 1.34 |
2019-03-21 | Potomac HS | W | 17 - 1 | 10 | 66.75 | 76.75 | -13.39 |
2019-03-22 | Severn School | W | 13 - 4 | 9 | 89.64 | 98.64 | 8.50 |
2019-03-29 | Steward School | W | 15 - 1 | 10 | 73.77 | 83.77 | -6.37 |
2019-04-01 | Norfolk Collegiate | W | 16 - 2 | 10 | 75.35 | 85.35 | -4.79 |
2019-04-03 | Louisville St Xavier | W | 15 - 7 | 8 | 89.86 | 97.86 | 7.72 |
2019-04-05 | Blue Ridge School | W | 12 - 11 | 1 | 87.21 | 88.21 | -1.93 |
2019-04-06 | Woodberry Forest | W | 15 - 6 | 9 | 84.30 | 93.30 | 3.16 |
2019-04-09 | Hampton Roads Academy | W | 17 - 0 | 10 | 81.64 | 91.64 | 1.50 |
2019-04-11 | Nansemond-Suffolk Academy | W | 17 - 6 | 10 | 83.79 | 93.79 | 3.65 |
2019-04-16 | Bishop Sullivan | W | 16 - 4 | 10 | 78.35 | 88.35 | -1.79 |
2019-04-18 | Collegiate School | W | 12 - 10 | 2 | 86.98 | 88.98 | -1.16 |
2019-04-26 | St Annes-Belfield | W | 15 - 14 | 1 | 91.67 | 92.67 | 2.53 |
2019-04-30 | St Christophers | L | 12 - 13 | -1 | 93.74 | 92.74 | 2.60 |
2019-05-02 | Cape Henry Collegiate | W | 14 - 11 | 3 | 85.90 | 88.90 | -1.24 |
2019-05-07 | Hampton Roads Academy | W | 20 - 4 | 10 | 81.64 | 91.64 | 1.50 |
2019-05-09 | Cape Henry Collegiate | W | 12 - 9 | 3 | 85.90 | 88.90 | -1.24 |
2019-05-11 | Woodberry Forest | W | 17 - 11 | 6 | 84.30 | 90.30 | 0.16 |
2019-05-14 | Paul VI | L | 10 - 11 | -1 | 92.25 | 91.25 | 1.11 |
Totals | 18-5-0 | 319-165 | 116 | 1957.36 | 2073.36 | 0.14 | |
Averages | 5.04 | 85.10 | 90.14 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |