Norfolk Academy
Team Info
Rating | 94.32 | Mascot | Bulldogs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 20-4-0 | Head Coach | Tom Duquette |
Goals (GF-GA) | 340-160 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2017-03-09 | Hill Academy II | W | 10 - 7 | 3 | 91.96 | 94.96 | 0.64 |
2017-03-10 | Memphis Univ School | W | 10 - 9 | 1 | 91.73 | 92.73 | -1.59 |
2017-03-11 | Paul VI | L | 10 - 11 | -1 | 94.78 | 93.78 | -0.53 |
2017-03-18 | Gilman | L | 6 - 12 | -6 | 94.54 | 88.54 | -5.78 |
2017-03-22 | Christchurch | W | 19 - 2 | 10 | 80.25 | 90.25 | -4.07 |
2017-03-24 | Potomac School | W | 14 - 9 | 5 | 88.58 | 93.58 | -0.73 |
2017-03-25 | Shady Side Academy | W | 12 - 5 | 7 | 84.93 | 91.93 | -2.39 |
2017-03-30 | Norfolk Collegiate | W | 20 - 0 | 10 | 76.65 | 86.65 | -7.67 |
2017-04-06 | Louisville St Xavier | W | 11 - 5 | 6 | 92.60 | 98.60 | 4.28 |
2017-04-08 | Woodberry Forest | W | 20 - 13 | 7 | 88.15 | 95.15 | 0.83 |
2017-04-11 | St Stephen/St Agnes | L | 7 - 8 | -1 | 92.94 | 91.94 | -2.38 |
2017-04-13 | Hampton Roads Academy | W | 19 - 3 | 10 | 83.01 | 93.01 | -1.31 |
2017-04-18 | Nansemond-Suffolk Acad | W | 19 - 1 | 10 | 82.89 | 92.89 | -1.43 |
2017-04-21 | Collegiate School | W | 16 - 9 | 7 | 90.48 | 97.48 | 3.16 |
2017-04-27 | Norfolk Christian | W | 18 - 0 | 10 | 74.50 | 84.50 | -9.82 |
2017-04-29 | St Anne's-Belfield | W | 16 - 15 | 1 | 95.04 | 96.04 | 1.72 |
2017-05-02 | St Christopher's | W | 16 - 9 | 7 | 90.12 | 97.12 | 2.80 |
2017-05-04 | Cape Henry Collegiate | W | 11 - 2 | 9 | 88.39 | 97.39 | 3.07 |
2017-05-05 | Bishop Sullivan | W | 16 - 6 | 10 | 83.87 | 93.87 | -0.44 |
2017-05-09 | Hampton Roads Academy | W | 24 - 4 | 10 | 83.01 | 93.01 | -1.31 |
2017-05-11 | Cape Henry Collegiate | W | 13 - 3 | 10 | 88.39 | 98.39 | 4.07 |
2017-05-16 | Episcopal HS | W | 15 - 9 | 6 | 90.57 | 96.57 | 2.25 |
2017-05-19 | St Anne's-Belfield | W | 12 - 11 | 1 | 95.04 | 96.04 | 1.72 |
2017-05-20 | St Stephen/St Agnes | L | 6 - 7 | -1 | 92.94 | 91.94 | -2.38 |
Totals | 20-4-0 | 340-160 | 131 | 2115.36 | 2246.36 | -17.29 | |
Averages | 5.45 | 88.14 | 93.59 | -0.72 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |