Cape Henry Collegiate
Team Info
Rating | 85.87 | Mascot | Dolphins |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-8-0 | Head Coach | Joe Thompson |
Goals (GF-GA) | 273-189 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-03-07 | F.W.Cox LC | W | 16 - 3 | 10 | 77.39 | 87.39 | 1.52 |
2018-03-09 | Kiski Prep | W | 11 - 6 | 5 | 86.64 | 91.64 | 5.77 |
2018-03-10 | Paul VI | L | 10 - 11 | -1 | 91.63 | 90.63 | 4.76 |
2018-03-15 | St Paul's, MD | L | 4 - 11 | -7 | 92.06 | 85.06 | -0.81 |
2018-03-19 | Bishop Sullivan | W | 13 - 10 | 3 | 82.30 | 85.30 | -0.57 |
2018-03-23 | Collegiate School | L | 7 - 13 | -6 | 87.12 | 81.12 | -4.75 |
2018-03-24 | St John Paul the Great | W | 20 - 4 | 10 | 78.70 | 88.70 | 2.83 |
2018-03-26 | St Andrews Episc, DC | W | 12 - 10 | 2 | 86.25 | 88.25 | 2.38 |
2018-03-29 | St Stephen-St Agnes | L | 8 - 17 | -9 | 91.84 | 82.84 | -3.03 |
2018-04-06 | Woodberry Forest | W | 7 - 6 | 1 | 83.93 | 84.93 | -0.94 |
2018-04-12 | Norfolk Christian | W | 16 - 3 | 10 | 70.36 | 80.36 | -5.51 |
2018-04-13 | Flint Hill | W | 8 - 6 | 2 | 85.58 | 87.58 | 1.71 |
2018-04-14 | Potomac School | W | 14 - 4 | 10 | 81.31 | 91.31 | 5.44 |
2018-04-17 | Hampton Roads Academy | W | 14 - 6 | 8 | 79.16 | 87.16 | 1.29 |
2018-04-19 | Nansemond-Suffolk Acad | W | 13 - 4 | 9 | 79.05 | 88.05 | 2.18 |
2018-04-24 | St Christopher's | W | 11 - 8 | 3 | 89.16 | 92.16 | 6.29 |
2018-04-27 | St Anne's-Belfield | L | 9 - 10 | -1 | 88.59 | 87.59 | 1.72 |
2018-04-28 | Steward School | W | 16 - 1 | 10 | 71.89 | 81.89 | -3.98 |
2018-05-01 | Norfolk Collegiate | W | 20 - 3 | 10 | 74.94 | 84.94 | -0.93 |
2018-05-04 | Norfolk Academy | L | 4 - 19 | -10 | 91.72 | 81.72 | -4.15 |
2018-05-07 | Norfolk Christian | W | 18 - 3 | 10 | 70.36 | 80.36 | -5.51 |
2018-05-08 | Hampton Roads Academy | W | 11 - 3 | 8 | 79.16 | 87.16 | 1.29 |
2018-05-11 | Norfolk Academy | L | 8 - 14 | -6 | 91.72 | 85.72 | -0.15 |
2018-05-12 | St Christopher's | L | 3 - 14 | -10 | 89.16 | 79.16 | -6.71 |
Totals | 16-8-0 | 273-189 | 61 | 2000.02 | 2061.02 | 0.14 | |
Averages | 2.54 | 83.33 | 85.87 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |