Heritage Leesburg
Team Info
Rating | 80.63 | Mascot | Pride |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-8-0 | Head Coach | Peyton Stone |
Goals (GF-GA) | 153-155 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-12 | Briar Woods | L | 4 - 20 | -10 | 92.90 | 82.90 | 2.27 |
2019-03-15 | Rock Ridge | W | 12 - 11 | 1 | 78.91 | 79.91 | -0.72 |
2019-03-19 | Tuscarora VA | L | 4 - 7 | -3 | 79.17 | 76.17 | -4.46 |
2019-03-22 | Brentsville | W | 14 - 4 | 10 | 75.11 | 85.11 | 4.48 |
2019-03-25 | Osbourn | W | 20 - 0 | 10 | 69.72 | 79.72 | -0.91 |
2019-04-02 | Freedom South Riding | L | 8 - 9 | -1 | 85.67 | 84.67 | 4.04 |
2019-04-05 | Potomac Falls | W | 18 - 4 | 10 | 76.97 | 86.97 | 6.34 |
2019-04-09 | Dominion | L | 10 - 20 | -10 | 88.22 | 78.22 | -2.41 |
2019-04-11 | George Mason | W | 14 - 13 | 1 | 78.35 | 79.35 | -1.28 |
2019-04-23 | Riverside | L | 4 - 18 | -10 | 91.39 | 81.39 | 0.76 |
2019-04-30 | Park View | W | 19 - 1 | 10 | 71.33 | 81.33 | 0.70 |
2019-05-03 | Loudoun Valley | L | 8 - 15 | -7 | 83.34 | 76.34 | -4.29 |
2019-05-07 | Loudoun County | L | 10 - 11 | -1 | 84.49 | 83.49 | 2.86 |
2019-05-14 | Loudoun Valley | L | 8 - 22 | -10 | 83.34 | 73.34 | -7.29 |
Totals | 6-8-0 | 153-155 | -10 | 1138.91 | 1128.91 | 0.08 | |
Averages | -0.71 | 81.35 | 80.63 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |