Rice Memorial
Team Info
Rating | 78.57 | Mascot | Green Knights |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-4-0 | Head Coach | Rich Ranaldo |
Goals (GF-GA) | 146-123 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2017-04-03 | Burlington | L | 6 - 7 | -1 | 76.84 | 75.84 | -2.73 |
2017-04-07 | South Burlington | L | 4 - 14 | -10 | 85.33 | 75.33 | -3.24 |
2017-04-11 | Burr-Burton Academy | L | 4 - 11 | -7 | 82.11 | 75.11 | -3.46 |
2017-04-19 | Essex Junction | W | 12 - 11 | 1 | 78.02 | 79.02 | 0.45 |
2017-05-04 | Harwood Union | W | 15 - 9 | 6 | 77.21 | 83.21 | 4.64 |
2017-05-09 | Woodstock Union | W | 11 - 8 | 3 | 79.89 | 82.89 | 4.32 |
2017-05-12 | Stowe | W | 15 - 8 | 7 | 76.91 | 83.91 | 5.34 |
2017-05-15 | Randolph Union | W | 16 - 5 | 10 | 63.44 | 73.44 | -5.13 |
2017-05-17 | Stowe | W | 15 - 6 | 9 | 76.91 | 85.91 | 7.34 |
2017-05-19 | Lamoille Union | W | 17 - 2 | 10 | 67.61 | 77.61 | -0.95 |
2017-05-20 | Mt Anthony Union | W | 10 - 9 | 1 | 76.67 | 77.67 | -0.89 |
2017-05-23 | Milton | W | 17 - 15 | 2 | 77.36 | 79.36 | 0.79 |
2017-06-01 | Burr-Burton Academy | L | 4 - 18 | -10 | 82.11 | 72.11 | -6.46 |
Totals | 9-4-0 | 146-123 | 21 | 1000.41 | 1021.41 | 0.02 | |
Averages | 1.61 | 76.95 | 78.57 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |