Christian Acad Knoxville
Team Info
Rating | 68.15 | Mascot | Warriors |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-7-0 | Head Coach | Jack East |
Goals (GF-GA) | 98-120 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-04 | Upperman | W | 14 - 1 | 10 | 61.59 | 71.59 | 3.44 |
2016-03-05 | Farragut | L | 8 - 14 | -6 | 71.31 | 65.31 | -2.84 |
2016-03-08 | Roane County | W | 12 - 8 | 4 | 63.06 | 67.06 | -1.09 |
2016-03-22 | Farragut | L | 9 - 10 | -1 | 71.31 | 70.31 | 2.16 |
2016-03-30 | Webb-Knoxville | L | 2 - 13 | -10 | 76.01 | 66.01 | -2.14 |
2016-04-01 | Knoxville Catholic | L | 11 - 12 | -1 | 67.72 | 66.72 | -1.43 |
2016-04-06 | Roane County | W | 12 - 5 | 7 | 63.06 | 70.06 | 1.91 |
2016-04-13 | Soddy Daisy | L | 5 - 6 | -1 | 67.95 | 66.95 | -1.20 |
2016-04-19 | West Knoxville | L | 3 - 17 | -10 | 74.71 | 64.71 | -3.44 |
2016-04-21 | Signal Mountain | L | 1 - 19 | -10 | 76.43 | 66.43 | -1.72 |
2016-04-30 | Christ Presbyterian Acad | W | 21 - 15 | 6 | 68.46 | 74.46 | 6.31 |
Totals | 4-7-0 | 98-120 | -12 | 761.61 | 749.61 | -0.04 | |
Averages | -1.09 | 69.23 | 68.14 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |