McCallie
Team Info
Rating | 87.50 | Mascot | Blue Tornado |
---|---|---|---|
Rankings | Location | n/a | |
Record | 18-5-0 | Head Coach | Troy Kemp |
Goals (GF-GA) | 246-114 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-02-28 | Birmingham-Hoover | W | 10 - 6 | 4 | 81.36 | 85.36 | -2.14 |
2014-03-01 | Brentwood LC | W | 9 - 3 | 6 | 81.51 | 87.51 | 0.01 |
2014-03-01 | Univ School Nashville | W | 12 - 0 | 10 | 79.78 | 89.78 | 2.28 |
2014-03-07 | Westminster | L | 3 - 6 | -3 | 89.99 | 86.99 | -0.51 |
2014-03-08 | Highland Park | W | 6 - 5 | 1 | 89.83 | 90.83 | 3.33 |
2014-03-12 | West Knoxville | W | 18 - 0 | 10 | 74.12 | 84.12 | -3.38 |
2014-03-15 | Pope | W | 9 - 4 | 5 | 84.30 | 89.30 | 1.80 |
2014-03-21 | Landon | L | 3 - 16 | -10 | 94.74 | 84.74 | -2.76 |
2014-03-22 | St Anne's-Belfield | L | 3 - 9 | -6 | 91.24 | 85.24 | -2.26 |
2014-04-04 | Montgomery Bell Acad | L | 5 - 11 | -6 | 87.36 | 81.36 | -6.14 |
2014-04-08 | North Gwinnett | W | 12 - 6 | 6 | 85.57 | 91.57 | 4.07 |
2014-04-11 | Knoxville Catholic | W | 20 - 1 | 10 | 69.48 | 79.48 | -8.02 |
2014-04-16 | Baylor School | W | 10 - 6 | 4 | 84.21 | 88.21 | 0.70 |
2014-04-18 | Farragut | W | 15 - 0 | 10 | 74.75 | 84.75 | -2.75 |
2014-04-19 | Lassiter | W | 10 - 7 | 3 | 85.81 | 88.81 | 1.31 |
2014-04-22 | Webb Bell Buckle | W | 19 - 0 | 10 | 70.08 | 80.08 | -7.42 |
2014-04-25 | Alpharetta | W | 9 - 4 | 5 | 85.13 | 90.13 | 2.63 |
2014-04-30 | Webb-Knoxville | W | 13 - 2 | 10 | 81.55 | 91.55 | 4.05 |
2014-05-02 | Ensworth | W | 10 - 6 | 4 | 84.72 | 88.72 | 1.22 |
2014-05-07 | West Knoxville | W | 21 - 1 | 10 | 74.12 | 84.12 | -3.38 |
2014-05-10 | Brentwood LC | W | 13 - 3 | 10 | 81.51 | 91.51 | 4.01 |
2014-05-16 | Ravenwood | W | 10 - 5 | 5 | 84.80 | 89.80 | 2.30 |
2014-05-17 | Memphis Univ School | L | 6 - 13 | -7 | 90.17 | 83.17 | -4.33 |
Totals | 18-5-0 | 246-114 | 91 | 1906.13 | 1997.13 | -15.38 | |
Averages | 3.95 | 82.87 | 86.83 | -0.66 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |