Cookeville
Team Info
Rating | 73.47 | Mascot | Cavaliers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-9-0 | Head Coach | Elliot Woods |
Goals (GF-GA) | 61-79 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-02 | Page TN | L | 3 - 5 | -2 | 75.60 | 73.60 | 0.13 |
2019-03-04 | Nolensville | L | 4 - 6 | -2 | 74.28 | 72.28 | -1.19 |
2019-03-07 | Webb School Knoxville | L | 4 - 6 | -2 | 75.88 | 73.88 | 0.41 |
2019-03-21 | Murfreesboro | L | 2 - 7 | -5 | 74.77 | 69.77 | -3.70 |
2019-03-29 | Signal Mountain | L | 3 - 6 | -3 | 76.72 | 73.72 | 0.25 |
2019-04-02 | Centennial TN | W | 10 - 4 | 6 | 68.20 | 74.20 | 0.73 |
2019-04-05 | Farragut TN | W | 5 - 4 | 1 | 76.59 | 77.59 | 4.12 |
2019-04-10 | Franklin TN | L | 3 - 11 | -8 | 79.75 | 71.75 | -1.72 |
2019-04-13 | Sullivan County | W | 11 - 3 | 8 | 65.47 | 73.47 | 0.00 |
2019-04-18 | Soddy Daisy | L | 8 - 10 | -2 | 77.38 | 75.38 | 1.91 |
2019-04-23 | West Knoxville | L | 4 - 10 | -6 | 79.24 | 73.24 | -0.23 |
2019-04-26 | Upperman | W | 1 - 0 | 1 | 60.92 | 61.92 | -11.55 |
2019-05-01 | Farragut TN | L | 3 - 7 | -4 | 76.59 | 72.59 | -0.88 |
Totals | 4-9-0 | 61-79 | -18 | 961.39 | 943.39 | -11.72 | |
Averages | -1.38 | 73.95 | 72.56 | -0.90 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |