Porter-Gaud
Team Info
Rating | 81.54 | Mascot | Cyclones |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-5-0 | Head Coach | David Scully |
Goals (GF-GA) | 143-113 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2017-02-23 | Acad Magnet Charleston | L | 11 - 12 | -1 | 80.94 | 79.94 | -1.60 |
2017-03-01 | Bishop England | L | 9 - 13 | -4 | 86.60 | 82.60 | 1.06 |
2017-03-03 | Spring Valley | W | 17 - 1 | 10 | 74.01 | 84.01 | 2.47 |
2017-03-07 | Hilton Head HS | W | 14 - 11 | 3 | 86.34 | 89.34 | 7.80 |
2017-03-10 | Cox Mill LC | L | 6 - 15 | -9 | 85.19 | 76.19 | -5.35 |
2017-03-14 | Myrtle Beach | W | 15 - 3 | 10 | 69.27 | 79.27 | -2.27 |
2017-03-16 | Kentucky Country Day | W | 8 - 5 | 3 | 79.70 | 82.70 | 1.16 |
2017-03-29 | Bluffton | W | 12 - 5 | 7 | 76.00 | 83.00 | 1.46 |
2017-03-31 | Holy Innocents | L | 11 - 13 | -2 | 79.16 | 77.16 | -4.38 |
2017-04-05 | Cusabo LC | W | 15 - 10 | 5 | 76.80 | 81.80 | 0.25 |
2017-04-11 | Hammond School | W | 9 - 6 | 3 | 81.36 | 84.36 | 2.82 |
2017-04-21 | Hammond School | W | 10 - 9 | 1 | 81.36 | 82.36 | 0.81 |
2017-04-26 | Hammond School | L | 6 - 10 | -4 | 81.36 | 77.36 | -4.18 |
Totals | 8-5-0 | 143-113 | 22 | 1038.09 | 1060.09 | 0.05 | |
Averages | 1.69 | 79.85 | 81.54 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |