Manheim Township
Team Info
Rating | 90.76 | Mascot | Blue Streaks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 25-1-0 | Head Coach | Dan Lyons |
Goals (GF-GA) | 367-108 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-03-24 | Academy New Church | W | 7 - 6 | 1 | 87.64 | 88.64 | -2.12 |
2018-03-26 | Cumberland Valley | W | 12 - 4 | 8 | 85.94 | 93.94 | 3.18 |
2018-03-27 | Conestoga Valley | W | 21 - 1 | 10 | 70.19 | 80.19 | -10.57 |
2018-03-29 | Warwick | W | 16 - 1 | 10 | 80.25 | 90.25 | -0.51 |
2018-04-03 | Germantown Academy | W | 11 - 4 | 7 | 85.22 | 92.22 | 1.46 |
2018-04-04 | Cedar Crest | W | 17 - 5 | 10 | 76.01 | 86.01 | -4.75 |
2018-04-09 | Lampeter-Strasburg | W | 19 - 3 | 10 | 75.84 | 85.84 | -4.92 |
2018-04-10 | Appoquinimink | W | 19 - 5 | 10 | 80.06 | 90.06 | -0.70 |
2018-04-12 | Garden Spot | W | 22 - 2 | 10 | 70.53 | 80.53 | -10.23 |
2018-04-16 | Parkland, PA | W | 10 - 9 | 1 | 88.22 | 89.22 | -1.54 |
2018-04-17 | Elizabethtown, PA | W | 17 - 1 | 10 | 73.45 | 83.45 | -7.31 |
2018-04-20 | Cocalico | W | 16 - 3 | 10 | 76.21 | 86.21 | -4.55 |
2018-04-21 | Avon Grove | L | 4 - 10 | -6 | 90.38 | 84.38 | -6.38 |
2018-04-24 | Penn Manor | W | 13 - 3 | 10 | 81.11 | 91.11 | 0.34 |
2018-04-27 | Lancaster CDS, PA | W | 15 - 3 | 10 | 80.00 | 90.00 | -0.76 |
2018-04-30 | Hempfield | W | 20 - 8 | 10 | 85.23 | 95.23 | 4.47 |
2018-05-03 | Ephrata | W | 16 - 2 | 10 | 79.18 | 89.18 | -1.58 |
2018-05-08 | Penn Manor | W | 12 - 3 | 9 | 81.11 | 90.11 | -0.65 |
2018-05-10 | Hempfield | W | 18 - 4 | 10 | 85.23 | 95.23 | 4.47 |
2018-05-17 | Red Lion | W | 16 - 2 | 10 | 79.83 | 89.83 | -0.93 |
2018-05-21 | Wilson West Lawn | W | 9 - 3 | 6 | 86.49 | 92.49 | 1.73 |
2018-05-23 | Cumberland Valley | W | 11 - 5 | 6 | 85.94 | 91.94 | 1.18 |
2018-05-29 | North Allegheny | W | 14 - 5 | 9 | 85.76 | 94.76 | 4.00 |
2018-06-02 | Pine Richland | W | 11 - 6 | 5 | 87.80 | 92.80 | 2.04 |
2018-06-05 | Garnet Valley | W | 15 - 6 | 9 | 87.15 | 96.15 | 5.39 |
2018-06-09 | La Salle College HS, PA | W | 6 - 4 | 2 | 90.02 | 92.02 | 1.26 |
Totals | 25-1-0 | 367-108 | 197 | 2134.79 | 2331.79 | -27.98 | |
Averages | 7.57 | 82.10 | 89.68 | -1.07 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |