Kiski Prep
Team Info
Rating | 87.55 | Mascot | Cougars |
---|---|---|---|
Rankings | Location | n/a | |
Record | 20-5-0 | Head Coach | Chris Spahn |
Goals (GF-GA) | 249-148 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-03-08 | Archbishop Spalding | W | 9 - 8 | 1 | 88.64 | 89.64 | 2.09 |
2014-03-09 | Hill Academy | L | 2 - 19 | -10 | 94.83 | 84.83 | -2.72 |
2014-03-21 | Greensboro Day | W | 14 - 6 | 8 | 78.61 | 86.61 | -0.94 |
2014-03-22 | Cape Fear Academy | W | 11 - 1 | 10 | 80.02 | 90.02 | 2.47 |
2014-03-22 | Christ School | L | 6 - 7 | -1 | 83.89 | 82.89 | -4.66 |
2014-03-24 | East Chapel Hill | W | 12 - 10 | 2 | 85.86 | 87.86 | 0.31 |
2014-03-26 | Hill School | W | 4 - 3 | 1 | 84.79 | 85.79 | -1.76 |
2014-03-28 | Linsly School | W | 13 - 1 | 10 | 71.66 | 81.66 | -5.89 |
2014-03-29 | Wellington School | W | 12 - 3 | 9 | 71.08 | 80.08 | -7.47 |
2014-03-29 | University | W | 14 - 7 | 7 | 81.11 | 88.11 | 0.56 |
2014-04-04 | St Andrew's College | W | 13 - 3 | 10 | 78.37 | 88.37 | 0.82 |
2014-04-05 | Columbus DeSales | L | 3 - 4 | -1 | 86.32 | 85.32 | -2.23 |
2014-04-06 | Hilliard Davidson | W | 8 - 2 | 6 | 80.82 | 86.82 | -0.73 |
2014-04-10 | Shady Side Academy | L | 5 - 6 | -1 | 87.78 | 86.78 | -0.77 |
2014-04-11 | Indiana Area | W | 15 - 3 | 10 | 79.32 | 89.32 | 1.77 |
2014-04-12 | Greensburg Cath Cent | W | 11 - 0 | 10 | 76.07 | 86.07 | -1.48 |
2014-04-13 | Upper Canada College | W | 10 - 4 | 6 | 82.53 | 88.53 | 0.98 |
2014-04-18 | Culver Academy Prep | L | 3 - 23 | -10 | 99.99 | 89.99 | 2.44 |
2014-04-26 | Indiana Area | W | 13 - 5 | 8 | 79.32 | 87.32 | -0.23 |
2014-05-01 | University School | W | 12 - 8 | 4 | 85.24 | 89.24 | 1.69 |
2014-05-09 | Nichols | W | 13 - 7 | 6 | 83.48 | 89.48 | 1.93 |
2014-05-10 | Olentangy Liberty | W | 8 - 4 | 4 | 89.60 | 93.60 | 6.05 |
2014-05-10 | Sewickley Academy | W | 11 - 5 | 6 | 84.18 | 90.18 | 2.63 |
2014-05-16 | Mercersburg Academy | W | 16 - 4 | 10 | 79.16 | 89.16 | 1.61 |
2014-05-17 | Western Reserve Acad | W | 11 - 5 | 6 | 85.13 | 91.13 | 3.58 |
Totals | 20-5-0 | 249-148 | 111 | 2077.80 | 2188.80 | 0.04 | |
Averages | 4.44 | 83.11 | 87.55 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |