Barrack Hebrew Academy
Team Info
Rating | 67.01 | Mascot | Cougars |
---|---|---|---|
Rankings | Location | n/a | |
Record | 12-1-0 | Head Coach | Adam Devlin |
Goals (GF-GA) | 150-64 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-09 | Perkiomen School | W | 14 - 7 | 7 | 62.85 | 69.85 | 2.84 |
2018-04-11 | Phelps | W | 6 - 2 | 4 | 61.09 | 65.09 | -1.92 |
2018-04-12 | Church Farm School | W | 9 - 5 | 4 | 61.81 | 65.81 | -1.20 |
2018-04-18 | Perkiomen School | W | 15 - 8 | 7 | 62.85 | 69.85 | 2.84 |
2018-04-25 | Delaware Valley Friends | W | 16 - 3 | 10 | 63.02 | 73.02 | 6.01 |
2018-04-26 | Phelps | W | 8 - 4 | 4 | 61.09 | 65.09 | -1.92 |
2018-04-30 | Woodlynde | W | 16 - 6 | 10 | 54.84 | 64.84 | -2.17 |
2018-05-02 | Woodlynde | W | 13 - 3 | 10 | 54.84 | 64.84 | -2.17 |
2018-05-03 | Church Farm School | W | 14 - 8 | 6 | 61.81 | 67.81 | 0.80 |
2018-05-07 | Devon Prep | L | 3 - 10 | -7 | 75.75 | 68.75 | 1.74 |
2018-05-09 | AIM Academy | W | 13 - 0 | 10 | 55.30 | 65.30 | -1.71 |
2018-05-16 | Woodlynde | W | 15 - 3 | 10 | 54.84 | 64.84 | -2.17 |
2018-05-23 | Delaware Valley Friends | W | 8 - 5 | 3 | 63.02 | 66.02 | -0.99 |
Totals | 12-1-0 | 150-64 | 78 | 793.11 | 871.11 | -0.01 | |
Averages | 6.00 | 61.00 | 67.00 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |