Malvern Prep
Team Info
Rating | 94.17 | Mascot | Friars |
---|---|---|---|
Rankings | Location | n/a | |
Record | 13-10-0 | Head Coach | John McEvoy |
Goals (GF-GA) | 242-208 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-03-12 | Calvert Hall | L | 10 - 11 | -1 | 95.11 | 94.11 | -0.06 |
2015-03-17 | St Mary's Annapolis | L | 11 - 14 | -3 | 97.12 | 94.12 | -0.04 |
2015-03-21 | Gilman | L | 10 - 11 | -1 | 94.49 | 93.49 | -0.68 |
2015-03-25 | St Augustine Prep | L | 7 - 11 | -4 | 93.59 | 89.59 | -4.58 |
2015-03-27 | La Salle College HS | W | 11 - 8 | 3 | 91.03 | 94.03 | -0.14 |
2015-03-30 | Salesianum | W | 10 - 9 | 1 | 92.67 | 93.67 | -0.50 |
2015-04-01 | Loyola-Blakefield | L | 10 - 13 | -3 | 95.64 | 92.64 | -1.53 |
2015-04-07 | Germantown Academy | W | 15 - 3 | 10 | 88.94 | 98.94 | 4.77 |
2015-04-10 | Springside Chestnut Hill | W | 11 - 8 | 3 | 88.85 | 91.85 | -2.32 |
2015-04-11 | St Joseph's Prep | W | 12 - 7 | 5 | 90.75 | 95.75 | 1.58 |
2015-04-14 | Penn Charter | W | 12 - 3 | 9 | 90.17 | 99.17 | 5.00 |
2015-04-17 | Episcopal Academy | L | 8 - 11 | -3 | 95.06 | 92.06 | -2.11 |
2015-04-18 | Strath Haven | W | 14 - 7 | 7 | 87.02 | 94.02 | -0.15 |
2015-04-21 | Haverford School | L | 5 - 15 | -10 | 98.84 | 88.84 | -5.33 |
2015-04-23 | Germantown Academy | W | 12 - 3 | 9 | 88.94 | 97.94 | 3.77 |
2015-04-25 | Brunswick School | L | 9 - 15 | -6 | 97.54 | 91.54 | -2.63 |
2015-04-28 | Springside Chestnut Hill | W | 12 - 6 | 6 | 88.85 | 94.85 | 0.67 |
2015-05-01 | Penn Charter | W | 11 - 5 | 6 | 90.17 | 96.17 | 2.00 |
2015-05-02 | West Chester East | W | 13 - 4 | 9 | 85.65 | 94.65 | 0.48 |
2015-05-05 | Episcopal Academy | W | 10 - 9 | 1 | 95.06 | 96.06 | 1.89 |
2015-05-08 | Haverford School | L | 10 - 16 | -6 | 98.84 | 92.84 | -1.33 |
2015-05-13 | Lawrenceville | W | 11 - 6 | 5 | 90.95 | 95.95 | 1.78 |
2015-05-15 | Haverford School | L | 8 - 13 | -5 | 98.84 | 93.84 | -0.33 |
Totals | 13-10-0 | 242-208 | 32 | 2134.12 | 2166.12 | 0.21 | |
Averages | 1.39 | 92.78 | 94.17 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |