Haverford School
Team Info
Rating | 95.54 | Mascot | Fords |
---|---|---|---|
Rankings | Location | n/a | |
Record | 20-6-0 | Head Coach | John Nostrant |
Goals (GF-GA) | 312-178 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-03-08 | McDonogh | L | 8 - 13 | -5 | 96.07 | 91.07 | -4.47 |
2014-03-12 | Loyola-Blakefield | W | 11 - 9 | 2 | 94.04 | 96.04 | 0.50 |
2014-03-15 | Brunswick School | W | 9 - 5 | 4 | 94.60 | 98.60 | 3.06 |
2014-03-21 | Gilman | L | 7 - 9 | -2 | 96.14 | 94.14 | -1.40 |
2014-03-23 | IMG National | W | 16 - 12 | 4 | 92.68 | 96.68 | 1.14 |
2014-03-29 | St Paul's | W | 9 - 8 | 1 | 95.73 | 96.73 | 1.19 |
2014-04-01 | St Joseph's Prep | W | 15 - 6 | 9 | 87.72 | 96.72 | 1.18 |
2014-04-04 | Episcopal Academy | W | 10 - 6 | 4 | 90.95 | 94.95 | -0.59 |
2014-04-08 | Penn Charter | W | 19 - 3 | 10 | 87.40 | 97.40 | 1.86 |
2014-04-11 | Germantown Academy | W | 15 - 3 | 10 | 86.45 | 96.45 | 0.91 |
2014-04-12 | La Costa Canyon | W | 19 - 4 | 10 | 90.64 | 100.64 | 5.10 |
2014-04-14 | Springside Chestnut Hill | W | 16 - 5 | 10 | 86.37 | 96.37 | 0.83 |
2014-04-16 | St Anthony's | L | 6 - 7 | -1 | 92.16 | 91.16 | -4.38 |
2014-04-17 | Avon Grove | W | 10 - 6 | 4 | 91.65 | 95.65 | 0.11 |
2014-04-22 | Malvern Prep | L | 7 - 8 | -1 | 95.02 | 94.02 | -1.52 |
2014-04-25 | Episcopal Academy | W | 8 - 4 | 4 | 90.95 | 94.95 | -0.59 |
2014-04-26 | Lawrenceville | W | 17 - 11 | 6 | 90.30 | 96.30 | 0.75 |
2014-04-29 | Penn Charter | W | 12 - 4 | 8 | 87.40 | 95.40 | -0.14 |
2014-05-02 | Germantown Academy | W | 12 - 3 | 9 | 86.45 | 95.45 | -0.09 |
2014-05-03 | Central Bucks East | W | 15 - 7 | 8 | 88.76 | 96.76 | 1.22 |
2014-05-05 | La Salle College HS | W | 11 - 3 | 8 | 89.04 | 97.04 | 1.50 |
2014-05-06 | Springside Chestnut Hill | W | 14 - 4 | 10 | 86.37 | 96.37 | 0.83 |
2014-05-09 | Malvern Prep | L | 9 - 14 | -5 | 95.02 | 90.02 | -5.52 |
2014-05-14 | Springside Chestnut Hill | W | 12 - 6 | 6 | 86.37 | 92.37 | -3.17 |
2014-05-16 | Episcopal Academy | W | 16 - 8 | 8 | 90.95 | 98.95 | 3.41 |
2014-05-19 | Malvern Prep | L | 9 - 10 | -1 | 95.02 | 94.02 | -1.52 |
Totals | 20-6-0 | 312-178 | 120 | 2364.25 | 2484.25 | 0.20 | |
Averages | 4.61 | 90.93 | 95.54 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |