Central Bucks East
Team Info
Rating | 89.84 | Mascot | Patriots |
---|---|---|---|
Rankings | Location | n/a | |
Record | 19-5-0 | Head Coach | Bruce Garcia |
Goals (GF-GA) | 232-163 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-03-24 | Pennridge | W | 15 - 4 | 10 | 81.02 | 91.02 | 1.18 |
2015-03-27 | North Penn | W | 6 - 2 | 4 | 82.22 | 86.22 | -3.62 |
2015-03-28 | Conestoga | W | 6 - 4 | 2 | 89.93 | 91.93 | 2.09 |
2015-03-30 | Hatboro-Horsham | W | 12 - 6 | 6 | 86.28 | 92.28 | 2.44 |
2015-04-02 | Penncrest | W | 9 - 6 | 3 | 90.93 | 93.93 | 4.09 |
2015-04-08 | Central Bucks South | L | 6 - 15 | -9 | 88.69 | 79.69 | -10.15 |
2015-04-11 | Avon Grove | W | 8 - 7 | 1 | 90.72 | 91.72 | 1.88 |
2015-04-13 | Central Bucks West | W | 11 - 3 | 8 | 84.89 | 92.89 | 3.05 |
2015-04-15 | Souderton | W | 12 - 3 | 9 | 80.97 | 89.97 | 0.13 |
2015-04-17 | Pennridge | W | 16 - 5 | 10 | 81.02 | 91.02 | 1.18 |
2015-04-21 | North Penn | W | 14 - 8 | 6 | 82.22 | 88.22 | -1.62 |
2015-04-23 | Hatboro-Horsham | W | 9 - 3 | 6 | 86.28 | 92.28 | 2.44 |
2015-04-27 | Central Bucks South | W | 16 - 6 | 10 | 88.69 | 98.69 | 8.85 |
2015-04-29 | Downingtown West | W | 8 - 6 | 2 | 85.48 | 87.48 | -2.36 |
2015-05-04 | Central Bucks West | W | 10 - 6 | 4 | 84.89 | 88.89 | -0.95 |
2015-05-06 | Souderton | W | 10 - 2 | 8 | 80.97 | 88.97 | -0.87 |
2015-05-08 | Radnor | L | 2 - 13 | -10 | 92.74 | 82.74 | -7.10 |
2015-05-12 | West Chester Rustin | W | 11 - 6 | 5 | 86.79 | 91.79 | 1.95 |
2015-05-14 | Avon Grove | W | 12 - 11 | 1 | 90.72 | 91.72 | 1.88 |
2015-05-16 | Garnet Valley | W | 12 - 11 | 1 | 91.10 | 92.10 | 2.26 |
2015-05-19 | Springfield-Delco | L | 6 - 12 | -6 | 91.31 | 85.31 | -4.53 |
2015-05-21 | Radnor | L | 7 - 11 | -4 | 92.74 | 88.74 | -1.10 |
2015-05-27 | Emmaus | W | 11 - 5 | 6 | 86.50 | 92.50 | 2.66 |
2015-05-30 | Springfield-Delco | L | 3 - 8 | -5 | 91.31 | 86.31 | -3.53 |
Totals | 19-5-0 | 232-163 | 68 | 2088.41 | 2156.41 | 0.25 | |
Averages | 2.83 | 87.01 | 89.85 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |