South Philadelphia
Team Info
Rating | 64.37 | Mascot | Rams |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-5-0 | Head Coach | Robert Schloss |
Goals (GF-GA) | 66-51 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-28 | Frankford | L | 4 - 8 | -4 | 66.51 | 62.51 | -1.86 |
2016-03-31 | Mastery Charter | W | 8 - 2 | 6 | 59.93 | 65.93 | 1.56 |
2016-04-05 | Central Philadelphia | W | 5 - 0 | 5 | 63.79 | 68.79 | 4.42 |
2016-04-11 | George Washington | L | 2 - 9 | -7 | 68.86 | 61.86 | -2.51 |
2016-04-13 | West Philadelphia | W | 7 - 3 | 4 | 64.31 | 68.31 | 3.94 |
2016-04-18 | Simon Gratz Charter | W | 9 - 4 | 5 | 62.70 | 67.70 | 3.33 |
2016-04-22 | Audenried Charter | W | 11 - 1 | 10 | 55.63 | 65.63 | 1.26 |
2016-04-25 | Northeast HS | L | 0 - 6 | -6 | 68.67 | 62.67 | -1.70 |
2016-05-12 | West Philadelphia | L | 2 - 6 | -4 | 64.31 | 60.31 | -4.06 |
2016-05-16 | Audenried Charter | W | 13 - 2 | 10 | 55.63 | 65.63 | 1.26 |
2016-05-17 | Central Philadelphia | L | 5 - 10 | -5 | 63.79 | 58.79 | -5.58 |
Totals | 6-5-0 | 66-51 | 14 | 694.13 | 708.13 | 0.06 | |
Averages | 1.27 | 63.10 | 64.37 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |