Southern Lehigh
Team Info
Rating | 87.26 | Mascot | Spartans |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-6-0 | Head Coach | Ty Souders |
Goals (GF-GA) | 256-180 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-22 | Garnet Valley | L | 7 - 12 | -5 | 91.11 | 86.11 | -1.15 |
2019-03-23 | Parkland PA | L | 12 - 13 | -1 | 86.86 | 85.86 | -1.40 |
2019-03-30 | Nazareth Area PA | W | 16 - 6 | 10 | 80.40 | 90.40 | 3.14 |
2019-04-01 | Freedom Bethlehem | W | 19 - 10 | 9 | 78.84 | 87.84 | 0.58 |
2019-04-02 | Moravian Academy | W | 11 - 8 | 3 | 84.85 | 87.85 | 0.58 |
2019-04-08 | Northern Lehigh | W | 14 - 7 | 7 | 76.57 | 83.57 | -3.69 |
2019-04-10 | Allentown Central Catholic | L | 11 - 12 | -1 | 87.53 | 86.53 | -0.73 |
2019-04-16 | Saucon Valley | W | 14 - 7 | 7 | 79.48 | 86.48 | -0.78 |
2019-04-18 | Easton Area PA | W | 10 - 9 | 1 | 82.67 | 83.67 | -3.59 |
2019-04-20 | Exeter Township | W | 11 - 7 | 4 | 80.34 | 84.34 | -2.92 |
2019-04-23 | Moravian Academy | W | 12 - 10 | 2 | 84.85 | 86.85 | -0.41 |
2019-04-27 | Emmaus | W | 11 - 6 | 5 | 84.80 | 89.80 | 2.54 |
2019-05-02 | Northern Lehigh | W | 17 - 2 | 10 | 76.57 | 86.57 | -0.69 |
2019-05-04 | Penn Charter | L | 5 - 11 | -6 | 91.50 | 85.50 | -1.76 |
2019-05-07 | Saucon Valley | W | 15 - 7 | 8 | 79.48 | 87.48 | 0.22 |
2019-05-09 | Strath Haven | L | 8 - 10 | -2 | 87.28 | 85.28 | -1.98 |
2019-05-10 | Upper Dublin | W | 9 - 5 | 4 | 84.35 | 88.35 | 1.09 |
2019-05-21 | Moravian Academy | W | 16 - 11 | 5 | 84.85 | 89.85 | 2.59 |
2019-05-24 | Allentown Central Catholic | W | 16 - 10 | 6 | 87.53 | 93.53 | 6.27 |
2019-05-31 | Archbishop Carroll PA | W | 14 - 5 | 9 | 81.21 | 90.21 | 2.95 |
2019-06-01 | Bishop Shanahan | L | 8 - 12 | -4 | 90.66 | 86.66 | -0.60 |
Totals | 15-6-0 | 256-180 | 71 | 1761.73 | 1832.73 | 0.26 | |
Averages | 3.38 | 83.89 | 87.27 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |