Avon Grove
Team Info
Rating | 94.54 | Mascot | Red Devils |
---|---|---|---|
Rankings | Location | n/a | |
Record | 23-2-0 | Head Coach | Eric Jackson |
Goals (GF-GA) | 280-115 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2017-03-27 | Upper Dublin | W | 14 - 2 | 10 | 87.50 | 97.50 | 2.96 |
2017-03-30 | West Chester Henderson | W | 9 - 4 | 5 | 91.92 | 96.92 | 2.38 |
2017-04-01 | Spring-Ford | L | 8 - 9 | -1 | 91.31 | 90.31 | -4.23 |
2017-04-04 | Unionville | W | 11 - 2 | 9 | 86.29 | 95.29 | 0.75 |
2017-04-06 | Sun Valley | W | 16 - 3 | 10 | 78.32 | 88.32 | -6.22 |
2017-04-08 | Central Bucks East | W | 8 - 3 | 5 | 91.09 | 96.09 | 1.55 |
2017-04-10 | Bishop Shanahan | W | 8 - 6 | 2 | 91.95 | 93.95 | -0.59 |
2017-04-13 | Garnet Valley | W | 7 - 4 | 3 | 93.22 | 96.22 | 1.68 |
2017-04-18 | West Chester Rustin | W | 11 - 2 | 9 | 86.38 | 95.38 | 0.83 |
2017-04-20 | Downingtown West | W | 14 - 4 | 10 | 83.41 | 93.41 | -1.13 |
2017-04-25 | West Chester East | W | 13 - 7 | 6 | 87.87 | 93.87 | -0.67 |
2017-04-29 | St Joseph's Prep | W | 12 - 4 | 8 | 87.63 | 95.63 | 1.09 |
2017-05-02 | Kennett | W | 14 - 2 | 10 | 82.61 | 92.61 | -1.93 |
2017-05-04 | Downingtown East | W | 8 - 6 | 2 | 90.79 | 92.79 | -1.75 |
2017-05-06 | Ridley | W | 17 - 4 | 10 | 87.10 | 97.10 | 2.56 |
2017-05-09 | Great Valley | W | 12 - 4 | 8 | 85.40 | 93.40 | -1.14 |
2017-05-11 | Oxford Area | W | 16 - 2 | 10 | 76.87 | 86.87 | -7.67 |
2017-05-18 | Ridley | W | 12 - 3 | 9 | 87.10 | 96.10 | 1.56 |
2017-05-20 | Downingtown East | W | 12 - 3 | 9 | 90.79 | 99.79 | 5.25 |
2017-05-23 | Central Bucks East | W | 10 - 9 | 1 | 91.09 | 92.09 | -2.45 |
2017-05-25 | Conestoga | L | 12 - 14 | -2 | 95.79 | 93.79 | -0.75 |
2017-05-30 | Cumberland Valley | W | 14 - 4 | 10 | 88.06 | 98.06 | 3.52 |
2017-06-03 | Garnet Valley | W | 10 - 5 | 5 | 93.22 | 98.22 | 3.68 |
2017-06-06 | Central Bucks East | W | 7 - 5 | 2 | 91.09 | 93.09 | -1.45 |
2017-06-10 | Conestoga | W | 5 - 4 | 1 | 95.79 | 96.79 | 2.25 |
Totals | 23-2-0 | 280-115 | 151 | 2212.59 | 2363.59 | 0.08 | |
Averages | 6.04 | 88.50 | 94.54 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |