Avon Grove
Team Info
Rating | 91.65 | Mascot | Red Devils |
---|---|---|---|
Rankings | Location | n/a | |
Record | 20-5-0 | Head Coach | Eric Jackson |
Goals (GF-GA) | 283-155 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-03-21 | Upper Dublin | W | 12 - 9 | 3 | 87.78 | 90.78 | -0.87 |
2014-03-29 | Malvern Prep | L | 10 - 11 | -1 | 95.02 | 94.02 | 2.37 |
2014-04-01 | West Chester East | W | 14 - 1 | 10 | 79.90 | 89.90 | -1.75 |
2014-04-03 | Unionville | W | 15 - 6 | 9 | 84.42 | 93.42 | 1.77 |
2014-04-05 | Ridley | W | 15 - 5 | 10 | 88.48 | 98.48 | 6.83 |
2014-04-08 | Spring-Ford | W | 12 - 7 | 5 | 86.41 | 91.41 | -0.24 |
2014-04-10 | Great Valley | W | 14 - 5 | 9 | 85.33 | 94.33 | 2.68 |
2014-04-12 | Central Bucks East | L | 9 - 11 | -2 | 88.76 | 86.76 | -4.89 |
2014-04-15 | Sun Valley | W | 15 - 3 | 10 | 80.12 | 90.12 | -1.53 |
2014-04-17 | Haverford School | L | 6 - 10 | -4 | 95.54 | 91.54 | -0.11 |
2014-04-22 | Kennett | W | 15 - 2 | 10 | 81.31 | 91.31 | -0.34 |
2014-04-24 | Downingtown East | W | 10 - 8 | 2 | 86.89 | 88.89 | -2.76 |
2014-04-29 | Downingtown West | W | 12 - 0 | 10 | 82.86 | 92.86 | 1.21 |
2014-05-01 | Bishop Shanahan | L | 7 - 10 | -3 | 92.24 | 89.24 | -2.41 |
2014-05-06 | West Chester Henderson | W | 11 - 3 | 8 | 83.21 | 91.21 | -0.44 |
2014-05-08 | West Chester Rustin | W | 11 - 5 | 6 | 82.75 | 88.75 | -2.90 |
2014-05-13 | Plymouth-Whitemarsh | W | 14 - 0 | 10 | 79.35 | 89.35 | -2.30 |
2014-05-15 | Spring-Ford | W | 12 - 8 | 4 | 86.41 | 90.41 | -1.24 |
2014-05-17 | Central Bucks East | W | 9 - 6 | 3 | 88.76 | 91.76 | 0.11 |
2014-05-20 | Springfield-Delco | W | 8 - 5 | 3 | 90.01 | 93.01 | 1.36 |
2014-05-22 | Bishop Shanahan | W | 9 - 3 | 6 | 92.24 | 98.24 | 6.59 |
2014-05-28 | Hershey | W | 9 - 8 | 1 | 88.83 | 89.83 | -1.82 |
2014-05-31 | Wilson West Lawn | W | 17 - 11 | 6 | 89.43 | 95.43 | 3.78 |
2014-06-03 | Radnor | W | 10 - 6 | 4 | 89.92 | 93.92 | 2.27 |
2014-06-07 | Penncrest | L | 7 - 12 | -5 | 91.37 | 86.37 | -5.28 |
Totals | 20-5-0 | 283-155 | 114 | 2177.34 | 2291.34 | 0.08 | |
Averages | 4.56 | 87.09 | 91.65 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |