Cleveland OR
Team Info
Rating | 73.83 | Mascot | Warriors |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-9-0 | Head Coach | Matt Curran |
Goals (GF-GA) | 81-113 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-11 | Union WA | W | 13 - 3 | 10 | 69.64 | 79.64 | 5.81 |
2019-04-03 | La Salle Prep OR | L | 4 - 6 | -2 | 73.68 | 71.68 | -2.15 |
2019-04-05 | Ridgeview | W | 17 - 4 | 10 | 67.18 | 77.18 | 3.35 |
2019-04-09 | Century OR | L | 12 - 17 | -5 | 73.03 | 68.03 | -5.80 |
2019-04-11 | Hillsboro | W | 15 - 8 | 7 | 67.37 | 74.37 | 0.54 |
2019-04-15 | Forest Grove | W | 9 - 6 | 3 | 67.77 | 70.77 | -3.06 |
2019-04-23 | Hood River | L | 3 - 12 | -9 | 81.24 | 72.24 | -1.59 |
2019-04-25 | Oregon Episcopal | L | 5 - 20 | -10 | 87.20 | 77.20 | 3.37 |
2019-04-30 | Wilson OR | L | 1 - 18 | -10 | 80.10 | 70.10 | -3.73 |
2019-05-02 | Central Catholic OR | L | 0 - 1 | -1 | 81.53 | 80.53 | 6.70 |
2019-05-07 | Grant OR | L | 2 - 16 | -10 | 87.05 | 77.05 | 3.22 |
2019-05-09 | Lincoln OR | L | 0 - 1 | -1 | 85.37 | 84.37 | 10.54 |
2019-05-20 | Roseburg | L | 0 - 1 | -1 | 76.03 | 75.03 | 1.20 |
Totals | 4-9-0 | 81-113 | -19 | 997.19 | 978.19 | 18.40 | |
Averages | -1.46 | 76.70 | 75.24 | 1.41 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |