Western Reserve Academy
Team Info
Rating | 78.46 | Mascot | Pioneers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-17-0 | Head Coach | Joshua Krutowsky |
Goals (GF-GA) | 101-241 | Website | https://www.wra.net/at… |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-15 | Chagrin Falls | L | 3 - 20 | -10 | 87.32 | 77.32 | -1.14 |
2019-03-18 | Hudson OH | L | 8 - 16 | -8 | 85.04 | 77.04 | -1.42 |
2019-03-30 | Centerville | L | 2 - 7 | -5 | 84.97 | 79.97 | 1.51 |
2019-04-02 | Hawken School | W | 11 - 3 | 8 | 76.49 | 84.49 | 6.03 |
2019-04-04 | St Edward OH | L | 2 - 9 | -7 | 84.57 | 77.57 | -0.89 |
2019-04-06 | Rocky River OH | L | 6 - 11 | -5 | 83.20 | 78.20 | -0.25 |
2019-04-10 | St Ignatius Cleveland | L | 4 - 16 | -10 | 91.41 | 81.41 | 2.95 |
2019-04-12 | St Charles Prep | L | 3 - 10 | -7 | 84.45 | 77.45 | -1.01 |
2019-04-14 | Archbishop Moeller | L | 6 - 9 | -3 | 87.13 | 84.13 | 5.67 |
2019-04-20 | Shaker Heights | L | 3 - 11 | -8 | 85.15 | 77.15 | -1.31 |
2019-04-22 | Revere OH | W | 11 - 4 | 7 | 75.20 | 82.20 | 3.74 |
2019-04-23 | University School OH | L | 3 - 15 | -10 | 87.59 | 77.59 | -0.86 |
2019-04-26 | Solon | L | 6 - 17 | -10 | 79.97 | 69.97 | -8.49 |
2019-04-29 | Hoover North Canton | L | 4 - 18 | -10 | 84.16 | 74.16 | -4.30 |
2019-05-01 | Kiski Prep | L | 4 - 13 | -9 | 88.67 | 79.67 | 1.21 |
2019-05-02 | Green | W | 13 - 8 | 5 | 78.94 | 83.94 | 5.48 |
2019-05-04 | Shady Side Academy | L | 3 - 12 | -9 | 86.25 | 77.25 | -1.21 |
2019-05-08 | Everest Academy | L | 1 - 16 | -10 | 87.20 | 77.20 | -1.26 |
2019-05-10 | Mount Lebanon | L | 3 - 16 | -10 | 85.57 | 75.57 | -2.89 |
2019-05-11 | Thomas Worthington | L | 5 - 10 | -5 | 81.99 | 76.99 | -1.47 |
Totals | 3-17-0 | 101-241 | -116 | 1685.27 | 1569.27 | 0.09 | |
Averages | -5.80 | 84.26 | 78.46 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |