Clinton Massie
Team Info
Rating | 68.01 | Mascot | Falcons |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-6-0 | Head Coach | James Godfrey |
Goals (GF-GA) | 78-79 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-04-01 | Cincinnati Cou Day | L | 3 - 17 | -10 | 72.94 | 62.94 | -5.07 |
2015-04-15 | Franklin | L | 8 - 9 | -1 | 65.56 | 64.56 | -3.45 |
2015-04-18 | Johnstown | L | 6 - 12 | -6 | 69.83 | 63.83 | -4.18 |
2015-04-22 | Eagle LC | W | 9 - 2 | 7 | 64.72 | 71.72 | 3.71 |
2015-04-25 | Wilmington | W | 6 - 4 | 2 | 64.83 | 66.83 | -1.18 |
2015-05-01 | Little Miami LC | L | 4 - 7 | -3 | 71.04 | 68.04 | 0.03 |
2015-05-08 | Cincinnati Hills | W | 11 - 6 | 5 | 66.89 | 71.89 | 3.88 |
2015-05-09 | Johnstown | L | 5 - 8 | -3 | 69.83 | 66.83 | -1.18 |
2015-05-11 | Franklin | W | 16 - 9 | 7 | 65.56 | 72.56 | 4.55 |
2015-05-15 | Wilmington | W | 10 - 4 | 6 | 64.83 | 70.83 | 2.82 |
2015-05-21 | Buckeye Valley LC | L | 0 - 1 | -1 | 74.49 | 73.49 | 5.48 |
Totals | 5-6-0 | 78-79 | 3 | 750.52 | 753.52 | 5.41 | |
Averages | 0.27 | 68.22 | 68.50 | 0.49 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |