Perrysburg

Team Info
Rating 79.72 Mascot Yellowjackets
Rankings Location n/a
Record 13-5-0 Head Coach Scott Best
Goals (GF-GA) 186-138 Website n/a
Division(s) Social Media n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2016-03-18 Bowling Green W 11 - 4 7 73.78 80.78 1.06
2016-04-06 St Francis DeSales L 4 - 16 -10 87.38 77.38 -2.34
2016-04-12 Bowling Green W 15 - 5 10 73.78 83.78 4.06
2016-04-15 Massillon-Jackson L 8 - 15 -7 84.71 77.71 -2.01
2016-04-19 Anthony Wayne W 5 - 4 1 78.93 79.93 0.21
2016-04-21 Sylvania Southview L 7 - 8 -1 75.15 74.15 -5.57
2016-04-23 Wadsworth W 12 - 7 5 75.62 80.62 0.90
2016-04-24 Marysville W 14 - 4 10 69.86 79.86 0.14
2016-04-26 Toledo St John's L 4 - 11 -7 84.16 77.16 -2.56
2016-04-28 Grosse Ile W 14 - 3 10 71.05 81.05 1.33
2016-04-30 Stow Munroe Falls W 14 - 8 6 75.10 81.10 1.38
2016-05-05 Bedford W 13 - 12 1 76.39 77.39 -2.33
2016-05-07 Brecksville-Broadview W 9 - 8 1 77.31 78.31 -1.41
2016-05-07 Brunswick W 13 - 8 5 75.21 80.21 0.48
2016-05-09 Sylvania Northview W 7 - 6 1 78.36 79.36 -0.36
2016-05-10 Ottawa Hills W 14 - 8 6 77.66 83.66 3.94
2016-05-12 Toledo Central Catholic W 15 - 3 10 69.21 79.21 -0.51
2016-05-19 Toledo St John's L 7 - 8 -1 84.16 83.16 3.44
Totals 13-5-0 186-138 47 1387.82 1434.82 -0.15
Averages 2.61 77.10 79.71 -0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.