Anthony Wayne
Team Info
Rating | 78.93 | Mascot | Generals |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-7-0 | Head Coach | Ross Mellgren |
Goals (GF-GA) | 87-92 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-23 | Bowling Green | W | 9 - 3 | 6 | 73.78 | 79.78 | 0.84 |
2016-03-29 | Univ School Nashville | L | 4 - 7 | -3 | 77.38 | 74.38 | -4.55 |
2016-04-12 | Sylvania Northview | L | 7 - 8 | -1 | 78.36 | 77.36 | -1.57 |
2016-04-19 | Perrysburg | L | 4 - 5 | -1 | 79.72 | 78.72 | -0.21 |
2016-04-21 | Toledo St John's | L | 2 - 12 | -10 | 84.16 | 74.16 | -4.77 |
2016-04-27 | St Francis DeSales | L | 4 - 16 | -10 | 87.38 | 77.38 | -1.55 |
2016-04-29 | Columbus Academy | L | 5 - 8 | -3 | 82.70 | 79.70 | 0.77 |
2016-05-03 | Ottawa Hills | W | 12 - 8 | 4 | 77.66 | 81.66 | 2.73 |
2016-05-05 | Sylvania Southview | W | 16 - 4 | 10 | 75.15 | 85.15 | 6.22 |
2016-05-07 | Bexley | W | 10 - 4 | 6 | 76.82 | 82.82 | 3.89 |
2016-05-10 | Toledo Central Catholic | W | 11 - 1 | 10 | 69.21 | 79.21 | 0.27 |
2016-05-18 | Delaware Hayes | L | 3 - 16 | -10 | 86.78 | 76.78 | -2.15 |
Totals | 5-7-0 | 87-92 | -2 | 949.10 | 947.10 | -0.08 | |
Averages | -0.16 | 79.09 | 78.92 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |