JMLC
Team Info
Rating | 75.59 | Mascot | Dawgs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-4-0 | Head Coach | Randy Dean |
Goals (GF-GA) | 158-87 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2017-03-04 | Triad LC | W | 15 - 3 | 10 | 69.21 | 79.21 | 3.62 |
2017-03-04 | Kannapolis LC | W | 21 - 1 | 10 | 63.43 | 73.43 | -2.16 |
2017-03-07 | Christ The King | W | 17 - 2 | 10 | 67.45 | 77.45 | 1.86 |
2017-03-16 | Denver | L | 1 - 14 | -10 | 78.53 | 68.53 | -7.06 |
2017-03-21 | Denver | L | 7 - 15 | -8 | 78.53 | 70.53 | -5.06 |
2017-03-23 | Kannapolis LC | W | 15 - 0 | 10 | 63.43 | 73.43 | -2.16 |
2017-03-24 | Pine Lake Prep | W | 13 - 7 | 6 | 68.50 | 74.50 | -1.09 |
2017-04-06 | Gaston County | W | 14 - 7 | 7 | 72.52 | 79.52 | 3.93 |
2017-04-11 | Carolina LC | W | 17 - 8 | 9 | 72.63 | 81.63 | 6.04 |
2017-04-13 | Cox Mill LC | L | 2 - 14 | -10 | 85.19 | 75.19 | -0.40 |
2017-04-26 | Porter Ridge | L | 8 - 11 | -3 | 76.67 | 73.67 | -1.92 |
2017-04-29 | Blacksburg LC | W | 12 - 5 | 7 | 74.73 | 81.73 | 6.14 |
2017-05-02 | Queens Grant | W | 16 - 0 | 10 | 63.78 | 73.78 | -1.81 |
Totals | 9-4-0 | 158-87 | 48 | 934.60 | 982.60 | -0.06 | |
Averages | 3.69 | 71.89 | 75.58 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |