Providence Day
Team Info
Rating | 88.73 | Mascot | Chargers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 14-9-0 | Head Coach | Bob Thompson |
Goals (GF-GA) | 259-207 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-01 | Charlotte Catholic | L | 10 - 16 | -6 | 90.16 | 84.16 | -4.57 |
2016-03-03 | Nation Ford | W | 19 - 10 | 9 | 83.44 | 92.44 | 3.71 |
2016-03-08 | Greensboro Day | W | 10 - 9 | 1 | 86.11 | 87.11 | -1.62 |
2016-03-11 | Ravenscroft School | L | 6 - 10 | -4 | 90.76 | 86.76 | -1.97 |
2016-03-12 | Cape Henry Collegiate | W | 13 - 4 | 9 | 86.85 | 95.85 | 7.12 |
2016-03-15 | Fort Mill | W | 10 - 8 | 2 | 88.03 | 90.03 | 1.30 |
2016-03-18 | Wilmington Ashley | W | 14 - 2 | 10 | 78.94 | 88.94 | 0.20 |
2016-03-19 | Wilmington Hoggard | W | 13 - 9 | 4 | 88.25 | 92.25 | 3.52 |
2016-03-21 | Cape Fear Academy | W | 17 - 12 | 5 | 81.63 | 86.63 | -2.10 |
2016-03-30 | Charlotte Cou Day | L | 8 - 9 | -1 | 90.96 | 89.96 | 1.23 |
2016-04-01 | Durham Academy | L | 6 - 9 | -3 | 86.63 | 83.63 | -5.10 |
2016-04-02 | Lake Norman | L | 7 - 8 | -1 | 89.39 | 88.39 | -0.34 |
2016-04-05 | Covenant Day | W | 19 - 1 | 10 | 78.87 | 88.87 | 0.14 |
2016-04-07 | Charlotte Christian | W | 12 - 9 | 3 | 86.56 | 89.56 | 0.83 |
2016-04-12 | Cannon School | W | 13 - 11 | 2 | 86.94 | 88.94 | 0.20 |
2016-04-14 | Charlotte Latin | W | 14 - 9 | 5 | 86.88 | 91.88 | 3.15 |
2016-04-19 | Charlotte Cou Day | L | 4 - 10 | -6 | 90.96 | 84.96 | -3.77 |
2016-04-21 | Christ School | L | 12 - 14 | -2 | 89.56 | 87.56 | -1.17 |
2016-04-26 | Charlotte Christian | W | 17 - 11 | 6 | 86.56 | 92.56 | 3.83 |
2016-04-28 | Cannon School | W | 9 - 8 | 1 | 86.94 | 87.94 | -0.79 |
2016-05-04 | Charlotte Latin | L | 12 - 13 | -1 | 86.88 | 85.88 | -2.85 |
2016-05-14 | Charlotte Latin | W | 10 - 9 | 1 | 86.88 | 87.88 | -0.85 |
2016-05-18 | Ravenscroft School | L | 4 - 6 | -2 | 90.76 | 88.76 | 0.03 |
Totals | 14-9-0 | 259-207 | 42 | 1998.94 | 2040.94 | 0.13 | |
Averages | 1.82 | 86.91 | 88.73 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |