Greensboro Day
Team Info
Rating | 83.94 | Mascot | Bengals |
---|---|---|---|
Rankings | Location | n/a | |
Record | 14-9-0 | Head Coach | Ira Vanterpool |
Goals (GF-GA) | 259-176 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-03-06 | Charlotte Cou Day | L | 4 - 10 | -6 | 88.25 | 82.25 | -1.69 |
2015-03-07 | Archbishop Spalding | L | 6 - 7 | -1 | 88.40 | 87.40 | 3.46 |
2015-03-10 | Ravenscroft School | L | 4 - 14 | -10 | 87.69 | 77.69 | -6.25 |
2015-03-12 | Charlotte Christian | W | 11 - 5 | 6 | 83.82 | 89.82 | 5.88 |
2015-03-18 | Greensboro Grimsley | W | 11 - 10 | 1 | 81.47 | 82.47 | -1.47 |
2015-03-20 | Kiski Prep | L | 5 - 8 | -3 | 86.66 | 83.66 | -0.28 |
2015-03-21 | Cape Fear Academy | L | 13 - 14 | -1 | 80.36 | 79.36 | -4.58 |
2015-03-21 | Christ School | L | 8 - 10 | -2 | 86.12 | 84.12 | 0.18 |
2015-03-24 | Durham Academy | L | 5 - 6 | -1 | 82.39 | 81.39 | -2.55 |
2015-03-26 | North Raleigh Christian | W | 18 - 6 | 10 | 70.91 | 80.91 | -3.03 |
2015-04-07 | Davidson Day | W | 16 - 4 | 10 | 78.95 | 88.95 | 5.01 |
2015-04-09 | Cannon School | W | 12 - 7 | 5 | 83.19 | 88.19 | 4.25 |
2015-04-11 | Providence Day | L | 9 - 12 | -3 | 83.58 | 80.58 | -3.36 |
2015-04-13 | Wesleyan Christian | W | 19 - 0 | 10 | 65.84 | 75.84 | -8.10 |
2015-04-17 | Forsyth Cou Day | W | 16 - 7 | 9 | 77.60 | 86.60 | 2.66 |
2015-04-18 | Greensboro Page | W | 8 - 7 | 1 | 83.47 | 84.47 | 0.53 |
2015-04-24 | Forsyth Cou Day | W | 16 - 8 | 8 | 77.60 | 85.60 | 1.66 |
2015-04-25 | Asheville School | W | 18 - 6 | 10 | 74.52 | 84.52 | 0.58 |
2015-04-30 | Wesleyan Christian | W | 19 - 2 | 10 | 65.84 | 75.84 | -8.10 |
2015-05-02 | Cary Academy | W | 15 - 3 | 10 | 77.09 | 87.09 | 3.15 |
2015-05-04 | Davidson Day | W | 11 - 8 | 3 | 78.95 | 81.95 | -1.99 |
2015-05-08 | Durham Academy | W | 9 - 7 | 2 | 82.39 | 84.39 | 0.45 |
2015-05-12 | Charlotte Latin | L | 6 - 15 | -9 | 90.63 | 81.63 | -2.31 |
Totals | 14-9-0 | 259-176 | 59 | 1855.72 | 1914.72 | -15.90 | |
Averages | 2.56 | 80.68 | 83.24 | -0.69 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |