Charlotte CDS
Team Info
Rating | 82.73 | Mascot | Buccaneers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-8-0 | Head Coach | Brad Touma |
Goals (GF-GA) | 293-222 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-03-02 | Charlotte Catholic | L | 10 - 16 | -6 | 85.45 | 79.45 | -3.28 |
2018-03-03 | Ravenscroft School | W | 10 - 7 | 3 | 84.23 | 87.23 | 4.50 |
2018-03-09 | Greensboro Day | W | 11 - 10 | 1 | 80.74 | 81.74 | -0.99 |
2018-03-10 | Woodberry Forest | L | 12 - 13 | -1 | 83.93 | 82.93 | 0.20 |
2018-03-13 | Southlake Christian | W | 18 - 12 | 6 | 79.94 | 85.94 | 3.21 |
2018-03-16 | Charlotte Secondary | W | 17 - 10 | 7 | 75.93 | 82.93 | 0.20 |
2018-03-17 | Myers Park | L | 7 - 8 | -1 | 85.76 | 84.76 | 2.03 |
2018-03-24 | Cape Fear Academy | W | 12 - 9 | 3 | 80.45 | 83.45 | 0.72 |
2018-03-26 | Wilmington Ashley | W | 16 - 6 | 10 | 73.93 | 83.93 | 1.20 |
2018-03-27 | Cox Mill LC | W | 12 - 7 | 5 | 76.94 | 81.94 | -0.79 |
2018-04-05 | Covenant Day | W | 16 - 2 | 10 | 70.84 | 80.84 | -1.89 |
2018-04-06 | Durham Academy | L | 10 - 11 | -1 | 85.54 | 84.54 | 1.81 |
2018-04-10 | Providence Day | L | 12 - 13 | -1 | 84.82 | 83.82 | 1.09 |
2018-04-13 | Charlotte Christian | W | 15 - 14 | 1 | 77.12 | 78.12 | -4.61 |
2018-04-17 | Cannon School | W | 14 - 11 | 3 | 78.96 | 81.96 | -0.77 |
2018-04-19 | Charlotte Latin | L | 6 - 8 | -2 | 83.18 | 81.18 | -1.55 |
2018-04-24 | Covenant Day | W | 18 - 2 | 10 | 70.84 | 80.84 | -1.89 |
2018-04-26 | Providence Day | L | 7 - 14 | -7 | 84.82 | 77.82 | -4.91 |
2018-05-01 | Charlotte Christian | W | 14 - 11 | 3 | 77.12 | 80.12 | -2.61 |
2018-05-03 | Cannon School | W | 12 - 6 | 6 | 78.96 | 84.96 | 2.23 |
2018-05-04 | Charlotte Latin | W | 6 - 2 | 4 | 83.18 | 87.18 | 4.45 |
2018-05-07 | Davidson Day | W | 16 - 3 | 10 | 71.74 | 81.74 | -0.99 |
2018-05-11 | Ravenscroft School | W | 13 - 11 | 2 | 84.23 | 86.23 | 3.50 |
2018-05-15 | Christ School | L | 9 - 16 | -7 | 89.15 | 82.15 | -0.58 |
Totals | 16-8-0 | 293-222 | 58 | 1927.80 | 1985.80 | 0.28 | |
Averages | 2.41 | 80.32 | 82.74 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |