W.M. Williams
Team Info
Rating | 77.50 | Mascot | Bulldogs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-6-0 | Head Coach | Jim McGill |
Goals (GF-GA) | 122-109 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-03-01 | Western Alamance | W | 14 - 4 | 10 | 70.74 | 80.74 | 3.24 |
2016-03-03 | Eastern Alamance | L | 8 - 12 | -4 | 79.03 | 75.03 | -2.47 |
2016-03-11 | Northern Guilford | L | 4 - 17 | -10 | 83.10 | 73.10 | -4.40 |
2016-03-15 | Western Alamance | W | 10 - 3 | 7 | 70.74 | 77.74 | 0.23 |
2016-03-22 | SouthEast Guilford | W | 20 - 5 | 10 | 67.81 | 77.81 | 0.31 |
2016-03-24 | Eastern Guilford | W | 19 - 2 | 10 | 67.64 | 77.64 | 0.14 |
2016-04-05 | Southern Alamance | W | 11 - 4 | 7 | 73.50 | 80.50 | 3.00 |
2016-04-08 | Greensboro Grimsley | W | 10 - 4 | 6 | 77.70 | 83.70 | 6.20 |
2016-04-12 | Greensboro Page | L | 4 - 21 | -10 | 85.52 | 75.52 | -1.98 |
2016-04-20 | Eastern Alamance | L | 5 - 8 | -3 | 79.03 | 76.03 | -1.47 |
2016-04-25 | Greensboro Grimsley | L | 14 - 16 | -2 | 77.70 | 75.70 | -1.80 |
2016-05-06 | Community-Davidson | L | 3 - 13 | -10 | 86.57 | 76.57 | -0.93 |
Totals | 6-6-0 | 122-109 | 11 | 919.08 | 930.08 | 0.07 | |
Averages | 0.91 | 76.59 | 77.50 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |