Cardinal Hayes
Team Info
Rating | 71.95 | Mascot | Cardinals |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-5-0 | Head Coach | Tim Heckman |
Goals (GF-GA) | 123-102 | Website | https://hayesathletics… |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-26 | Cardinal Spellman NY | W | 12 - 4 | 8 | 67.14 | 75.14 | 3.19 |
2019-03-30 | Bishop Loughlin | W | 16 - 6 | 10 | 65.70 | 75.70 | 3.75 |
2019-04-05 | St Marys Manhasset | L | 9 - 18 | -9 | 73.97 | 64.97 | -6.98 |
2019-04-09 | Yonkers | W | 18 - 8 | 10 | 61.56 | 71.56 | -0.39 |
2019-04-12 | Xaverian NY | W | 8 - 4 | 4 | 68.53 | 72.53 | 0.58 |
2019-04-16 | St Joseph By-The-Sea | L | 9 - 15 | -6 | 75.11 | 69.11 | -2.84 |
2019-04-23 | Mount St Michael | W | 11 - 5 | 6 | 68.51 | 74.51 | 2.56 |
2019-04-27 | St Peters Staten Island | W | 13 - 4 | 9 | 62.03 | 71.03 | -0.92 |
2019-04-30 | Kennedy Catholic NY | L | 2 - 17 | -10 | 77.55 | 67.55 | -4.40 |
2019-05-04 | Xavier NY | L | 8 - 11 | -3 | 75.06 | 72.06 | 0.11 |
2019-05-13 | Cardinal Spellman NY | W | 11 - 2 | 9 | 67.14 | 76.14 | 4.19 |
2019-05-15 | St Joseph By-The-Sea | L | 6 - 8 | -2 | 75.11 | 73.11 | 1.16 |
Totals | 7-5-0 | 123-102 | 26 | 837.41 | 863.41 | 0.00 | |
Averages | 2.16 | 69.78 | 71.95 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |