Bronx HS Science
Team Info
Rating | 72.27 | Mascot | Wolverines |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-2-0 | Head Coach | Barton Allen |
Goals (GF-GA) | 110-37 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2017-03-24 | Long Island City | W | 12 - 0 | 10 | 61.80 | 71.80 | -0.47 |
2017-03-30 | Herbert Lehman | W | 16 - 1 | 10 | 60.58 | 70.58 | -1.69 |
2017-04-05 | Jamaica | W | 14 - 1 | 10 | 66.82 | 76.82 | 4.55 |
2017-04-07 | Albert Tuitt | W | 8 - 3 | 5 | 68.31 | 73.31 | 1.04 |
2017-04-25 | Christopher Columbus | W | 13 - 2 | 10 | 64.96 | 74.96 | 2.69 |
2017-04-29 | Stuyvesant | W | 7 - 4 | 3 | 68.38 | 71.38 | -0.89 |
2017-05-02 | Christopher Columbus | W | 9 - 2 | 7 | 64.96 | 71.96 | -0.31 |
2017-05-04 | Herbert Lehman | W | 12 - 1 | 10 | 60.58 | 70.58 | -1.69 |
2017-05-08 | Albert Tuitt | W | 1 - 0 | 1 | 68.31 | 69.31 | -2.96 |
2017-05-09 | Douglass Academy | L | 10 - 14 | -4 | 77.48 | 73.48 | 1.21 |
2017-05-15 | Eagle Academy | L | 8 - 9 | -1 | 68.71 | 67.71 | -4.56 |
Totals | 9-2-0 | 110-37 | 61 | 730.89 | 791.89 | -3.08 | |
Averages | 5.54 | 66.44 | 71.99 | -0.28 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |