Midland LC
Team Info
Rating | 67.51 | Mascot | Bulldogs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-4-0 | Head Coach | William Logsdon |
Goals (GF-GA) | 93-82 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-02-03 | Texoma LC | W | 11 - 4 | 7 | 65.62 | 72.62 | 5.11 |
2018-02-04 | Texoma LC | W | 7 - 6 | 1 | 65.62 | 66.62 | -0.89 |
2018-02-18 | Texoma LC | L | 6 - 10 | -4 | 65.62 | 61.62 | -5.89 |
2018-03-03 | Coronado LC, NM | W | 9 - 5 | 4 | 67.46 | 71.46 | 3.95 |
2018-03-03 | Sandia Prep | W | 4 - 3 | 1 | 66.21 | 67.21 | -0.30 |
2018-03-17 | Cibola LC | L | 4 - 5 | -1 | 64.88 | 63.88 | -3.63 |
2018-03-17 | Rio Rancho LC | W | 9 - 4 | 5 | 61.71 | 66.71 | -0.80 |
2018-03-24 | Cibola LC | W | 6 - 3 | 3 | 64.88 | 67.88 | 0.36 |
2018-03-25 | Coronado LC, NM | W | 10 - 7 | 3 | 67.46 | 70.46 | 2.95 |
2018-04-07 | Duke City LC | L | 6 - 17 | -10 | 75.06 | 65.06 | -2.45 |
2018-04-08 | Coronado LC, NM | W | 10 - 7 | 3 | 67.46 | 70.46 | 2.95 |
2018-04-20 | Santa Fe Prep | W | 6 - 5 | 1 | 66.19 | 67.19 | -0.32 |
2018-04-21 | Coronado LC, NM | L | 5 - 6 | -1 | 67.46 | 66.46 | -1.05 |
Totals | 9-4-0 | 93-82 | 12 | 865.63 | 877.63 | -0.00 | |
Averages | 0.92 | 66.58 | 67.51 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |