Vineland
Team Info
Rating | 65.96 | Mascot | Fighting Clan |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-12-0 | Head Coach | Michael Kenney |
Goals (GF-GA) | 20-182 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-04-04 | Lower Cape May | L | 0 - 18 | -10 | 77.61 | 67.61 | 1.65 |
2019-04-08 | Egg Harbor Township | L | 1 - 19 | -10 | 72.70 | 62.70 | -3.26 |
2019-04-09 | Winslow Township NJ | L | 1 - 12 | -10 | 66.33 | 56.33 | -9.63 |
2019-04-12 | Cedar Creek | L | 1 - 15 | -10 | 74.10 | 64.10 | -1.86 |
2019-04-17 | Absegami | L | 1 - 17 | -10 | 75.60 | 65.60 | -0.36 |
2019-04-29 | Lower Cape May | L | 0 - 17 | -10 | 77.61 | 67.61 | 1.65 |
2019-05-01 | Ocean City | L | 0 - 18 | -10 | 86.05 | 76.05 | 10.09 |
2019-05-03 | Egg Harbor Township | L | 3 - 17 | -10 | 72.70 | 62.70 | -3.26 |
2019-05-06 | Winslow Township NJ | L | 7 - 8 | -1 | 66.33 | 65.33 | -0.63 |
2019-05-08 | Cedar Creek | L | 1 - 15 | -10 | 74.10 | 64.10 | -1.86 |
2019-05-10 | Ocean City | L | 0 - 18 | -10 | 86.05 | 76.05 | 10.09 |
2019-05-13 | Absegami | W | 1 - 0 | 1 | 75.60 | 76.60 | 10.64 |
2019-05-15 | Triton Regional NJ | L | 4 - 8 | -4 | 67.30 | 63.30 | -2.66 |
Totals | 1-12-0 | 20-182 | -104 | 972.08 | 868.08 | 10.60 | |
Averages | -8.00 | 74.77 | 66.77 | 0.81 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |