Edison NJ
Team Info
Rating | 69.31 | Mascot | Eagles |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-9-0 | Head Coach | Ron Wahler |
Goals (GF-GA) | 39-143 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-04-02 | North Brunswick NJ | L | 7 - 14 | -7 | 71.91 | 64.91 | -4.40 |
2019-04-04 | St Joseph Metuchen | L | 0 - 16 | -10 | 81.90 | 71.90 | 2.59 |
2019-04-10 | Bishop Ahr | W | 10 - 8 | 2 | 69.84 | 71.84 | 2.53 |
2019-04-11 | Wardlaw-Hartridge | W | 11 - 4 | 7 | 64.09 | 71.09 | 1.78 |
2019-04-12 | Hamilton East-Steinert | L | 1 - 15 | -10 | 74.21 | 64.21 | -5.10 |
2019-04-16 | South Brunswick NJ | L | 0 - 13 | -10 | 76.89 | 66.89 | -2.42 |
2019-04-18 | Old Bridge | L | 0 - 15 | -10 | 81.96 | 71.96 | 2.65 |
2019-04-25 | Monroe Township | L | 1 - 14 | -10 | 83.55 | 73.55 | 4.24 |
2019-04-27 | Mater Dei Prep NJ | L | 1 - 9 | -8 | 70.29 | 62.29 | -7.02 |
2019-04-30 | East Brunswick | L | 0 - 15 | -10 | 83.04 | 73.04 | 3.73 |
2019-05-06 | St Joseph Metuchen | L | 1 - 17 | -10 | 81.90 | 71.90 | 2.59 |
2019-05-09 | East Side-Newark | W | 7 - 3 | 4 | 64.21 | 68.21 | -1.10 |
Totals | 3-9-0 | 39-143 | -72 | 903.79 | 831.79 | 0.06 | |
Averages | -6.00 | 75.31 | 69.31 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |