Columbia

Team Info
Rating 83.05 Mascot Cougars
Rankings Location n/a
Record 11-8-0 Head Coach Sean Fitzgerald
Goals (GF-GA) 180-139 Website n/a
Division(s) Social Media n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2017-03-29 Nutley W 17 - 1 10 71.11 81.11 -1.94
2017-04-01 Montville W 6 - 5 1 85.45 86.45 3.40
2017-04-04 Livingston L 5 - 9 -4 86.03 82.03 -1.02
2017-04-08 East Side-Newark W 16 - 0 10 62.72 72.72 -10.33
2017-04-10 Verona W 17 - 4 10 79.73 89.73 6.68
2017-04-11 Park Ridge W 11 - 1 10 77.22 87.22 4.17
2017-04-13 A.L.Johnson-Clark L 8 - 10 -2 85.04 83.04 -0.00
2017-04-18 Newark Academy W 6 - 5 1 83.67 84.67 1.62
2017-04-20 Oratory Prep L 10 - 11 -1 82.26 81.26 -1.79
2017-04-22 Cedar Grove W 15 - 7 8 74.68 82.68 -0.36
2017-04-24 Cranford W 8 - 6 2 81.55 83.55 0.50
2017-04-25 Park Regional W 13 - 4 9 75.95 84.95 1.90
2017-04-29 Newark Academy W 4 - 3 1 83.67 84.67 1.62
2017-05-02 Seton Hall Prep L 3 - 19 -10 95.05 85.05 2.00
2017-05-04 Millburn L 5 - 6 -1 84.64 83.64 0.59
2017-05-08 West Orange L 13 - 14 -1 74.56 73.56 -9.49
2017-05-10 Montclair L 8 - 11 -3 84.09 81.09 -1.96
2017-05-11 South Brunswick W 11 - 9 2 79.52 81.52 -1.53
2017-05-17 Morristown L 4 - 14 -10 88.89 78.89 -4.16
Totals 11-8-0 180-139 32 1535.83 1567.83 -10.10
Averages 1.68 80.83 82.51 -0.53
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.