Park Regional
Team Info
Rating | 78.81 | Mascot | Hornets |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-8-0 | Head Coach | Nick Esposito |
Goals (GF-GA) | 101-134 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-29 | Morris Hills | L | 6 - 10 | -4 | 81.60 | 77.60 | -1.21 |
2019-03-30 | Hackettstown | L | 7 - 17 | -10 | 82.02 | 72.02 | -6.79 |
2019-04-02 | Newark Academy | L | 6 - 8 | -2 | 83.29 | 81.29 | 2.48 |
2019-04-11 | Columbia NJ | L | 6 - 10 | -4 | 80.99 | 76.99 | -1.82 |
2019-04-13 | Boonton | W | 7 - 6 | 1 | 80.20 | 81.20 | 2.39 |
2019-04-17 | Oratory Prep | W | 9 - 6 | 3 | 81.07 | 84.07 | 5.26 |
2019-04-20 | Lenape Valley | L | 7 - 10 | -3 | 83.94 | 80.94 | 2.13 |
2019-04-23 | Arthur L Johnson | L | 7 - 17 | -10 | 84.17 | 74.17 | -4.64 |
2019-04-25 | Cranford | L | 8 - 15 | -7 | 86.74 | 79.74 | 0.92 |
2019-05-04 | Parsippany Hills | W | 12 - 5 | 7 | 73.83 | 80.83 | 2.02 |
2019-05-06 | Montclair Kimberley Academy | L | 10 - 19 | -9 | 85.55 | 76.55 | -2.26 |
2019-05-11 | North Warren | W | 16 - 11 | 5 | 75.49 | 80.49 | 1.68 |
Totals | 4-8-0 | 101-134 | -33 | 978.89 | 945.89 | 0.16 | |
Averages | -2.75 | 81.57 | 78.82 | 0.01 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |