Rumson-Fair Haven
Team Info
Rating | 87.03 | Mascot | Bulldogs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 18-7-0 | Head Coach | Andy Eastwood |
Goals (GF-GA) | 238-140 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-03-25 | Caldwell | L | 6 - 7 | -1 | 85.58 | 84.58 | -2.45 |
2015-03-28 | Summit | L | 1 - 9 | -8 | 93.94 | 85.94 | -1.09 |
2015-03-31 | Bridgewater-Raritan | L | 2 - 12 | -10 | 95.62 | 85.62 | -1.41 |
2015-04-04 | Southern Regional | L | 14 - 16 | -2 | 88.20 | 86.20 | -0.83 |
2015-04-09 | St John Vianney | W | 11 - 3 | 8 | 80.17 | 88.17 | 1.14 |
2015-04-13 | Christian Bros | W | 11 - 10 | 1 | 85.16 | 86.16 | -0.87 |
2015-04-15 | Shore Regional | W | 13 - 3 | 10 | 76.53 | 86.53 | -0.50 |
2015-04-18 | Ocean Township | W | 13 - 6 | 7 | 82.65 | 89.65 | 2.62 |
2015-04-20 | St Augustine Prep | L | 1 - 12 | -10 | 93.59 | 83.59 | -3.44 |
2015-04-24 | Long Branch | W | 20 - 0 | 10 | 67.74 | 77.74 | -9.29 |
2015-04-25 | Ranney School | W | 18 - 0 | 10 | 73.45 | 83.45 | -3.58 |
2015-04-27 | Princeton HS | W | 6 - 5 | 1 | 84.60 | 85.60 | -1.43 |
2015-04-29 | Red Bank Catholic | W | 9 - 1 | 8 | 81.03 | 89.03 | 2.00 |
2015-05-01 | Red Bank Regional | W | 12 - 3 | 9 | 79.33 | 88.33 | 1.30 |
2015-05-05 | Colts Neck | W | 13 - 2 | 10 | 78.07 | 88.07 | 1.04 |
2015-05-07 | Barnegat Township | W | 18 - 4 | 10 | 80.68 | 90.68 | 3.65 |
2015-05-09 | Freehold Township | W | 6 - 0 | 6 | 83.10 | 89.10 | 2.07 |
2015-05-12 | Southern Regional | L | 6 - 16 | -10 | 88.20 | 78.20 | -8.83 |
2015-05-14 | Holmdel | W | 7 - 1 | 6 | 77.88 | 83.88 | -3.15 |
2015-05-16 | Delran | W | 14 - 1 | 10 | 76.20 | 86.20 | -0.83 |
2015-05-19 | Delaware Valley | W | 10 - 1 | 9 | 83.08 | 92.08 | 5.05 |
2015-05-21 | Madison | W | 6 - 5 | 1 | 86.96 | 87.96 | 0.92 |
2015-05-23 | New Providence | W | 12 - 8 | 4 | 86.92 | 90.92 | 3.89 |
2015-05-27 | Mountain Lakes | W | 9 - 8 | 1 | 91.16 | 92.16 | 5.13 |
2015-05-30 | Summit | L | 0 - 7 | -7 | 93.94 | 86.94 | -0.09 |
Totals | 18-7-0 | 238-140 | 73 | 2093.78 | 2166.78 | -8.98 | |
Averages | 2.92 | 83.75 | 86.67 | -0.35 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |