Ewing Township
Team Info
Rating | 62.97 | Mascot | Blue Devils |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-9-0 | Head Coach | Kevin Anderson |
Goals (GF-GA) | 8-122 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-03-29 | Hamilton West | L | 3 - 16 | -10 | 69.38 | 59.38 | -3.59 |
2019-04-01 | Lawrence NJ | L | 0 - 15 | -10 | 75.93 | 65.93 | 2.96 |
2019-04-11 | Hamilton East-Steinert | L | 0 - 16 | -10 | 74.21 | 64.21 | 1.24 |
2019-04-13 | Wardlaw-Hartridge | L | 1 - 3 | -2 | 64.09 | 62.09 | -0.88 |
2019-04-16 | Hamilton West | L | 0 - 14 | -10 | 69.38 | 59.38 | -3.59 |
2019-04-18 | Lawrence NJ | L | 1 - 16 | -10 | 75.93 | 65.93 | 2.96 |
2019-04-24 | New Egypt | L | 0 - 18 | -10 | 75.24 | 65.24 | 2.27 |
2019-04-29 | Hamilton West | L | 0 - 9 | -9 | 69.38 | 60.38 | -2.59 |
2019-05-03 | Hamilton East-Steinert | L | 3 - 15 | -10 | 74.21 | 64.21 | 1.24 |
Totals | 0-9-0 | 8-122 | -81 | 647.75 | 566.75 | 0.02 | |
Averages | -9.00 | 71.97 | 62.97 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |