Summit
Team Info
Rating | 93.02 | Mascot | Hilltoppers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 23-2-0 | Head Coach | Jim Davidson |
Goals (GF-GA) | 226-85 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-03-26 | St Joseph Metuchen | W | 12 - 4 | 8 | 83.63 | 91.63 | -1.39 |
2014-03-29 | Delbarton | W | 8 - 7 | 1 | 94.41 | 95.41 | 2.39 |
2014-04-01 | Chatham | L | 4 - 5 | -1 | 90.81 | 89.81 | -3.21 |
2014-04-03 | Sparta | W | 8 - 1 | 7 | 84.61 | 91.61 | -1.41 |
2014-04-05 | West Essex Regional | W | 8 - 3 | 5 | 87.72 | 92.72 | -0.30 |
2014-04-10 | West Morris Central | W | 6 - 5 | 1 | 88.97 | 89.97 | -3.05 |
2014-04-12 | Lincoln-Sudbury | W | 9 - 4 | 5 | 90.38 | 95.38 | 2.36 |
2014-04-17 | Rumson-Fair Haven | W | 6 - 3 | 3 | 86.10 | 89.10 | -3.92 |
2014-04-19 | Princeton HS | W | 14 - 2 | 10 | 83.91 | 93.91 | 0.89 |
2014-04-22 | Westfield | W | 4 - 3 | 1 | 89.03 | 90.03 | -2.99 |
2014-04-24 | Mahwah | W | 11 - 3 | 8 | 83.21 | 91.21 | -1.81 |
2014-04-26 | Mendham | W | 11 - 6 | 5 | 87.29 | 92.29 | -0.72 |
2014-04-30 | Seton Hall Prep | W | 6 - 5 | 1 | 93.25 | 94.25 | 1.23 |
2014-05-03 | Old Bridge | W | 10 - 1 | 9 | 81.67 | 90.67 | -2.35 |
2014-05-05 | Ridgefield | W | 9 - 2 | 7 | 91.08 | 98.08 | 5.06 |
2014-05-09 | New Providence | W | 11 - 3 | 8 | 83.24 | 91.24 | -1.78 |
2014-05-12 | Westfield | W | 9 - 3 | 6 | 89.03 | 95.03 | 2.01 |
2014-05-15 | Ridgewood | W | 12 - 5 | 7 | 91.02 | 98.02 | 5.00 |
2014-05-17 | Jefferson Twp | W | 17 - 1 | 10 | 74.70 | 84.70 | -8.32 |
2014-05-20 | Mahwah | W | 13 - 2 | 10 | 83.21 | 93.21 | 0.19 |
2014-05-22 | Lakeland Regional | W | 13 - 3 | 10 | 85.00 | 95.00 | 1.98 |
2014-05-24 | Northern Highlands | W | 6 - 2 | 4 | 89.40 | 93.40 | 0.38 |
2014-05-28 | Somerville | W | 4 - 2 | 2 | 87.19 | 89.19 | -3.83 |
2014-06-04 | Mountain Lakes | W | 10 - 3 | 7 | 92.28 | 99.28 | 6.26 |
2014-06-07 | Delbarton | L | 5 - 7 | -2 | 94.41 | 92.41 | -0.61 |
Totals | 23-2-0 | 226-85 | 132 | 2185.55 | 2317.55 | -7.94 | |
Averages | 5.28 | 87.42 | 92.70 | -0.31 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |