South Kent School
Team Info
Rating | 72.21 | Mascot | Cardinal |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-8-0 | Head Coach | Jack Sweeney |
Goals (GF-GA) | 112-162 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-14 | Hoosac School, NY | W | 10 - 8 | 2 | 74.26 | 76.26 | 4.05 |
2018-04-18 | King School, CT | L | 5 - 14 | -9 | 79.18 | 70.18 | -2.03 |
2018-04-20 | Harvey School | L | 14 - 15 | -1 | 71.21 | 70.21 | -2.00 |
2018-04-23 | Wooster School, CT | L | 5 - 14 | -9 | 75.08 | 66.08 | -6.13 |
2018-04-25 | Wilbraham & Monson | L | 6 - 18 | -10 | 82.42 | 72.42 | 0.21 |
2018-04-28 | Hamden Hall CDS | L | 3 - 22 | -10 | 82.03 | 72.03 | -0.17 |
2018-05-02 | Forman School | W | 12 - 10 | 2 | 68.89 | 70.89 | -1.32 |
2018-05-04 | Greens Farms Academy | L | 5 - 19 | -10 | 78.25 | 68.25 | -3.96 |
2018-05-07 | Chase Collegiate | W | 15 - 3 | 10 | 63.63 | 73.63 | 1.42 |
2018-05-09 | Cheshire Academy | L | 7 - 18 | -10 | 81.18 | 71.18 | -1.03 |
2018-05-16 | Harvey School | W | 18 - 8 | 10 | 71.21 | 81.21 | 9.00 |
2018-05-21 | Wooster School, CT | L | 12 - 13 | -1 | 75.08 | 74.08 | 1.87 |
Totals | 4-8-0 | 112-162 | -36 | 902.42 | 866.42 | -0.08 | |
Averages | -3.00 | 75.20 | 72.20 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |