Harvey School
Team Info
Rating | 74.05 | Mascot | Cavaliers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-8-0 | Head Coach | Jason Hill |
Goals (GF-GA) | 102-100 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-04-08 | Masters - Dobbs Ferry | W | 10 - 8 | 2 | 72.43 | 74.43 | 0.38 |
2015-04-10 | King Low Heywood Thos | L | 3 - 8 | -5 | 80.61 | 75.61 | 1.56 |
2015-04-13 | St Luke's | L | 5 - 9 | -4 | 80.05 | 76.05 | 2.00 |
2015-04-15 | Forman School | L | 4 - 8 | -4 | 72.45 | 68.45 | -5.60 |
2015-04-24 | Wooster School | W | 12 - 2 | 10 | 70.36 | 80.36 | 6.31 |
2015-04-27 | South Kent | W | 9 - 8 | 1 | 73.95 | 74.95 | 0.90 |
2015-05-02 | Masters - Dobbs Ferry | L | 6 - 7 | -1 | 72.43 | 71.43 | -2.62 |
2015-05-04 | Greens Farms Academy | L | 7 - 8 | -1 | 78.90 | 77.90 | 3.85 |
2015-05-06 | Chase Collegiate | W | 13 - 4 | 9 | 71.73 | 80.73 | 6.68 |
2015-05-09 | Chase Collegiate | L | 7 - 8 | -1 | 71.73 | 70.73 | -3.32 |
2015-05-09 | Wooster School | L | 10 - 16 | -6 | 70.36 | 64.36 | -9.69 |
2015-05-12 | Chase Collegiate | W | 11 - 5 | 6 | 71.73 | 77.73 | 3.68 |
2015-05-19 | South Kent | L | 5 - 9 | -4 | 73.95 | 69.95 | -4.10 |
Totals | 5-8-0 | 102-100 | 2 | 960.68 | 962.68 | 0.03 | |
Averages | 0.15 | 73.89 | 74.05 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |