Greens Farms Academy
Team Info
Rating | 73.47 | Mascot | Dragons |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-10-0 | Head Coach | Jamie Hanford |
Goals (GF-GA) | 119-188 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2016-04-06 | Wilbraham & Monson | L | 4 - 17 | -10 | 82.97 | 72.97 | -0.50 |
2016-04-08 | Kingswood-Oxford | L | 13 - 18 | -5 | 78.62 | 73.62 | 0.15 |
2016-04-13 | Hopkins School | L | 13 - 20 | -7 | 81.26 | 74.26 | 0.79 |
2016-04-18 | South Kent | L | 6 - 12 | -6 | 78.34 | 72.34 | -1.13 |
2016-04-20 | Chase Collegiate | W | 19 - 9 | 10 | 67.31 | 77.31 | 3.84 |
2016-04-25 | Hamden Hall | L | 10 - 19 | -9 | 80.27 | 71.27 | -2.20 |
2016-04-27 | St Luke's | L | 5 - 15 | -10 | 82.50 | 72.50 | -0.97 |
2016-04-30 | Rye Country Day | L | 8 - 18 | -10 | 83.37 | 73.37 | -0.09 |
2016-05-04 | Cheshire Academy | L | 6 - 15 | -9 | 79.28 | 70.28 | -3.19 |
2016-05-06 | Harvey School | W | 19 - 14 | 5 | 71.35 | 76.35 | 2.88 |
2016-05-11 | Brunswick II | L | 6 - 16 | -10 | 83.94 | 73.94 | 0.47 |
2016-05-14 | King Low Heywood Thos | L | 10 - 15 | -5 | 78.38 | 73.38 | -0.09 |
Totals | 2-10-0 | 119-188 | -66 | 947.59 | 881.59 | -0.04 | |
Averages | -5.50 | 78.96 | 73.46 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |