Williams School
Team Info
Rating | 71.05 | Mascot | Blues |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-5-1 | Head Coach | Mark Fader |
Goals (GF-GA) | 75-64 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2019-04-03 | Eagle Hill School MA | L | 9 - 10 | -1 | 70.18 | 69.18 | -1.87 |
2019-04-06 | Forman School | L | 4 - 5 | -1 | 72.38 | 71.38 | 0.33 |
2019-04-12 | Rocky Hill School RI | L | 5 - 7 | -2 | 75.12 | 73.12 | 2.07 |
2019-04-17 | St Andrews RI | T | 6 - 6 | 0 | 68.82 | 68.82 | -2.23 |
2019-05-01 | Chase Collegiate | W | 16 - 3 | 10 | 62.62 | 72.62 | 1.57 |
2019-05-03 | Marianapolis Prep | W | 12 - 5 | 7 | 68.21 | 75.21 | 4.16 |
2019-05-04 | Eagle Hill School MA | L | 9 - 13 | -4 | 70.18 | 66.18 | -4.87 |
2019-05-08 | Rocky Hill School RI | L | 7 - 14 | -7 | 75.12 | 68.12 | -2.93 |
2019-05-13 | St Andrews RI | W | 7 - 1 | 6 | 68.82 | 74.82 | 3.77 |
Totals | 3-5-1 | 75-64 | 8 | 631.45 | 639.45 | 0.00 | |
Averages | 0.88 | 70.16 | 71.05 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |