Holderness
Team Info
Rating | 82.83 | Mascot | Bulls |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-9-0 | Head Coach | Duane Ford |
Goals (GF-GA) | 122-151 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2015-04-04 | Tabor Academy | L | 9 - 16 | -7 | 87.07 | 80.07 | -2.76 |
2015-04-08 | Berwick Academy | W | 11 - 8 | 3 | 80.53 | 83.53 | 0.70 |
2015-04-11 | Pomfret | L | 8 - 9 | -1 | 87.03 | 86.03 | 3.20 |
2015-04-15 | Hebron Academy | W | 10 - 9 | 1 | 82.43 | 83.43 | 0.60 |
2015-04-18 | Brewster Academy | L | 5 - 14 | -9 | 88.03 | 79.03 | -3.80 |
2015-04-22 | Phillips Andover | L | 2 - 17 | -10 | 93.70 | 83.70 | 0.87 |
2015-04-25 | Kimball Union | L | 7 - 12 | -5 | 84.99 | 79.99 | -2.84 |
2015-04-27 | Proctor Academy | L | 6 - 9 | -3 | 85.75 | 82.75 | -0.07 |
2015-04-29 | Vermont Academy | W | 10 - 8 | 2 | 79.81 | 81.81 | -1.02 |
2015-05-02 | Tilton School | W | 19 - 8 | 10 | 79.04 | 89.04 | 6.21 |
2015-05-06 | New Hampton | L | 6 - 13 | -7 | 89.43 | 82.43 | -0.39 |
2015-05-09 | Cushing Academy | W | 14 - 7 | 7 | 77.38 | 84.38 | 1.55 |
2015-05-16 | Tilton School | L | 11 - 12 | -1 | 79.04 | 78.04 | -4.79 |
2015-05-20 | Phillips Exeter | L | 4 - 9 | -5 | 90.40 | 85.40 | 2.57 |
Totals | 5-9-0 | 122-151 | -25 | 1184.63 | 1159.63 | 0.03 | |
Averages | -1.78 | 84.61 | 82.83 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |