Brimmer and May
Team Info
Rating | 63.19 | Mascot | Gators |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-7-0 | Head Coach | Whit Judd |
Goals (GF-GA) | 75-97 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2018-04-10 | Boston Trinity Academy | W | 19 - 2 | 10 | 56.84 | 66.84 | 3.65 |
2018-04-12 | CH-CH School | L | 5 - 8 | -3 | 67.91 | 64.91 | 1.72 |
2018-04-17 | St Andrew's, RI | L | 7 - 16 | -9 | 70.71 | 61.71 | -1.48 |
2018-04-20 | CH-CH School | L | 13 - 16 | -3 | 67.91 | 64.91 | 1.72 |
2018-04-24 | Gann Academy | W | 11 - 8 | 3 | 63.37 | 66.37 | 3.18 |
2018-04-27 | Waring School | L | 3 - 13 | -10 | 69.53 | 59.53 | -3.66 |
2018-05-09 | Rocky Hill School, RI | L | 7 - 12 | -5 | 68.46 | 63.46 | 0.27 |
2018-05-16 | Gann Academy | L | 9 - 12 | -3 | 63.37 | 60.37 | -2.82 |
2018-05-17 | Waring School | L | 1 - 10 | -9 | 69.53 | 60.53 | -2.66 |
Totals | 2-7-0 | 75-97 | -29 | 597.63 | 568.63 | -0.08 | |
Averages | -3.22 | 66.40 | 63.18 | -0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |