Boston Trinity Academy
Team Info
Rating | 64.50 | Mascot | Lions |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-7-0 | Head Coach | Conor Barney |
Goals (GF-GA) | 61-79 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
2014-04-04 | Lexington Christian | L | 5 - 14 | -9 | 68.27 | 59.27 | -5.23 |
2014-04-11 | Newman School | W | 14 - 1 | 10 | 60.80 | 70.80 | 6.30 |
2014-04-14 | Waring School | L | 7 - 14 | -7 | 71.01 | 64.01 | -0.48 |
2014-04-17 | Concord Academy | L | 1 - 4 | -3 | 68.81 | 65.81 | 1.31 |
2014-04-29 | Waring School | L | 3 - 6 | -3 | 71.01 | 68.01 | 3.51 |
2014-05-01 | Chapel Hill CH | L | 2 - 16 | -10 | 63.64 | 53.64 | -10.86 |
2014-05-06 | Brimmer & May | L | 4 - 8 | -4 | 65.26 | 61.26 | -3.24 |
2014-05-07 | Gann Academy | W | 12 - 2 | 10 | 64.30 | 74.30 | 9.80 |
2014-05-14 | Chapel Hill CH | W | 8 - 6 | 2 | 63.64 | 65.64 | 1.14 |
2014-05-15 | Brimmer & May | L | 5 - 8 | -3 | 65.26 | 62.26 | -2.24 |
Totals | 3-7-0 | 61-79 | -17 | 662.00 | 645.00 | 0.00 | |
Averages | -1.70 | 66.20 | 64.50 | 0.00 |
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected. |